CVE-2012-2807
medium
CVSS v3
—
CVSS v2
6.8
VIR risk
6.8
Description
Multiple integer overflows in libxml2, as used in Google Chrome before 20.0.1132.43 and other products, on 64-bit Linux platforms allow remote attackers to cause a denial of service or possibly have unspecified other impact via unknown vectors.
Predictions
Exploit likelihood
20%
Patch ETA
—
Heuristic predictions, AS-IS, for prioritization only.
Mitigations
Vendor advisory: debian — https://security-tracker.debian.org/tracker/CVE-2012-2807
OS impact
| OS | Version | Status | Fixed in |
|---|---|---|---|
| debian | bookworm | fixed | 2.8.0+dfsg1-5 |
| debian | bullseye | fixed | 2.8.0+dfsg1-5 |
| debian | forky | fixed | 2.8.0+dfsg1-5 |
| debian | sid | fixed | 2.8.0+dfsg1-5 |
| debian | trixie | fixed | 2.8.0+dfsg1-5 |
| linux-kernel | not-affected | | |
| macos | 4.3.5 | affected | |
| macos | affected | | |
| macos | 1.0.0 | affected | |
| macos | 1.0.1 | affected | |
| macos | 1.0.2 | affected | |
| macos | 1.1.0 | affected | |
| macos | 1.1.1 | affected | |
| macos | 1.1.2 | affected | |
| macos | 1.1.3 | affected | |
| macos | 1.1.4 | affected | |
| macos | 1.1.5 | affected | |
| macos | 2.0 | affected | |
| macos | 2.0.0 | affected | |
| macos | 2.0.1 | affected | |
| macos | 2.0.2 | affected | |
| macos | 2.1 | affected | |
| macos | 2.1.1 | affected | |
| macos | 2.2 | affected | |
| macos | 2.2.1 | affected | |
| macos | 3.0 | affected | |
| macos | 3.0.1 | affected | |
| macos | 3.1 | affected | |
| macos | 3.1.2 | affected | |
| macos | 3.1.3 | affected | |
| macos | 3.2 | affected | |
| macos | 3.2.1 | affected | |
| macos | 3.2.2 | affected | |
| macos | 4.0 | affected | |
| macos | 4.0.1 | affected | |
| macos | 4.0.2 | affected | |
| macos | 4.1 | affected | |
| macos | 4.2.1 | affected | |
| macos | 4.2.5 | affected | |
| macos | 4.2.8 | affected | |
| macos | 4.3.0 | affected | |
| macos | 4.3.1 | affected | |
| macos | 4.3.2 | affected | |
| macos | 4.3.3 | affected | |
| macos | 5.0 | affected | |
| macos | 5.0.1 | affected | |
| macos | 5.1 | affected | |
| macos | 5.1.1 | affected | |
| macos | 6.0 | affected | |
| macos | 6.0.1 | affected | |
| macos | 6.0.2 | affected | |
| macos | 6.1 | affected | |
| macos | 6.1.2 | affected | |
| macos | 6.1.3 | affected | |
Application impact
| Vendor | Product | Versions | Fixed |
|---|---|---|---|
| chrome | {"endIncluding":"20.0.1132.42"} | | |
| chrome | 20.0.1132.0 | | |
| chrome | 20.0.1132.1 | | |
| chrome | 20.0.1132.2 | | |
| chrome | 20.0.1132.3 | | |
| chrome | 20.0.1132.4 | | |
| chrome | 20.0.1132.5 | | |
| chrome | 20.0.1132.6 | | |
| chrome | 20.0.1132.7 | | |
| chrome | 20.0.1132.8 | | |
| chrome | 20.0.1132.9 | | |
| chrome | 20.0.1132.10 | | |
| chrome | 20.0.1132.11 | | |
| chrome | 20.0.1132.12 | | |
| chrome | 20.0.1132.13 | | |
| chrome | 20.0.1132.14 | | |
| chrome | 20.0.1132.15 | | |
| chrome | 20.0.1132.16 | | |
| chrome | 20.0.1132.17 | | |
| chrome | 20.0.1132.18 | | |
| chrome | 20.0.1132.19 | | |
| chrome | 20.0.1132.20 | | |
| chrome | 20.0.1132.21 | | |
| chrome | 20.0.1132.22 | | |
| chrome | 20.0.1132.23 | | |
| chrome | 20.0.1132.24 | | |
| chrome | 20.0.1132.25 | | |
| chrome | 20.0.1132.26 | | |
| chrome | 20.0.1132.27 | | |
| chrome | 20.0.1132.28 | | |
| chrome | 20.0.1132.29 | | |
| chrome | 20.0.1132.30 | | |
| chrome | 20.0.1132.31 | | |
| chrome | 20.0.1132.32 | | |
| chrome | 20.0.1132.33 | | |
| chrome | 20.0.1132.34 | | |
| chrome | 20.0.1132.35 | | |
| chrome | 20.0.1132.36 | | |
| chrome | 20.0.1132.37 | | |
| chrome | 20.0.1132.38 | | |
| chrome | 20.0.1132.39 | | |
| chrome | 20.0.1132.40 | | |
| chrome | 20.0.1132.41 | |
References
- http://code.google.com/p/chromium/issues/detail?id=129930
- http://googlechromereleases.blogspot.com/2012/06/stable-channel-update_26.html
- http://lists.apple.com/archives/security-announce/2013/Oct/msg00009.html
- http://lists.apple.com/archives/security-announce/2013/Sep/msg00006.html
- http://lists.opensuse.org/opensuse-security-announce/2013-11/msg00002.html
- http://secunia.com/advisories/50658
- http://secunia.com/advisories/50800
- http://secunia.com/advisories/54886
- http://secunia.com/advisories/55568
- http://support.apple.com/kb/HT5934
- http://support.apple.com/kb/HT6001
- http://www.debian.org/security/2012/dsa-2521
- http://www.mandriva.com/security/advisories?name=MDVSA-2012:126
- http://www.mandriva.com/security/advisories?name=MDVSA-2013:056
- http://www.securityfocus.com/bid/54718
- http://www.ubuntu.com/usn/USN-1587-1
- https://hermes.opensuse.org/messages/15075728
- https://hermes.opensuse.org/messages/15375990
- https://security-tracker.debian.org/tracker/CVE-2012-2807
CWEs
CWE-189
Verify integrity in audit chain (admin only). AS-IS.