CVE-2012-2824
high
CVSS v3
—
CVSS v2
7.5
VIR risk
7.5
Description
Use-after-free vulnerability in Google Chrome before 20.0.1132.43 allows remote attackers to cause a denial of service or possibly have unspecified other impact via vectors related to SVG painting.
Predictions
Exploit likelihood
20%
Patch ETA
—
Heuristic predictions, AS-IS, for prioritization only.
Mitigations
No vendor mitigations ingested yet for this CVE. The mitigation-content worker queues fetches as references arrive — check back in a few minutes, or see the references list below.
OS impact
| OS | Version | Status | Fixed in |
|---|---|---|---|
| macos | affected | | |
| macos | 6.0 | affected | |
| macos | 6.0.1 | affected | |
Application impact
| Vendor | Product | Versions | Fixed |
|---|---|---|---|
| chrome | {"endIncluding":"20.0.1132.42"} | | |
| chrome | 20.0.1132.0 | | |
| chrome | 20.0.1132.1 | | |
| chrome | 20.0.1132.2 | | |
| chrome | 20.0.1132.3 | | |
| chrome | 20.0.1132.4 | | |
| chrome | 20.0.1132.5 | | |
| chrome | 20.0.1132.6 | | |
| chrome | 20.0.1132.7 | | |
| chrome | 20.0.1132.8 | | |
| chrome | 20.0.1132.9 | | |
| chrome | 20.0.1132.10 | | |
| chrome | 20.0.1132.11 | | |
| chrome | 20.0.1132.12 | | |
| chrome | 20.0.1132.13 | | |
| chrome | 20.0.1132.14 | | |
| chrome | 20.0.1132.15 | | |
| chrome | 20.0.1132.16 | | |
| chrome | 20.0.1132.17 | | |
| chrome | 20.0.1132.18 | | |
| chrome | 20.0.1132.19 | | |
| chrome | 20.0.1132.20 | | |
| chrome | 20.0.1132.21 | | |
| chrome | 20.0.1132.22 | | |
| chrome | 20.0.1132.23 | | |
| chrome | 20.0.1132.24 | | |
| chrome | 20.0.1132.25 | | |
| chrome | 20.0.1132.26 | | |
| chrome | 20.0.1132.27 | | |
| chrome | 20.0.1132.28 | | |
| chrome | 20.0.1132.29 | | |
| chrome | 20.0.1132.30 | | |
| chrome | 20.0.1132.31 | | |
| chrome | 20.0.1132.32 | | |
| chrome | 20.0.1132.33 | | |
| chrome | 20.0.1132.34 | | |
| chrome | 20.0.1132.35 | | |
| chrome | 20.0.1132.36 | | |
| chrome | 20.0.1132.37 | | |
| chrome | 20.0.1132.38 | | |
| chrome | 20.0.1132.39 | | |
| chrome | 20.0.1132.40 | | |
| chrome | 20.0.1132.41 | |
References
- http://code.google.com/p/chromium/issues/detail?id=125374
- http://googlechromereleases.blogspot.com/2012/06/stable-channel-update_26.html
- http://lists.apple.com/archives/security-announce/2013/Jan/msg00000.html
- http://lists.apple.com/archives/security-announce/2013/Mar/msg00003.html
- http://support.apple.com/kb/HT5642
- https://oval.cisecurity.org/repository/search/definition/oval%3Aorg.mitre.oval%3Adef%3A15666
- http://code.google.com/p/chromium/issues/detail?id=125374
- http://googlechromereleases.blogspot.com/2012/06/stable-channel-update_26.html
- http://lists.apple.com/archives/security-announce/2013/Jan/msg00000.html
- http://lists.apple.com/archives/security-announce/2013/Mar/msg00003.html
- http://support.apple.com/kb/HT5642
- https://oval.cisecurity.org/repository/search/definition/oval%3Aorg.mitre.oval%3Adef%3A15666
CWEs
CWE-399
Verify integrity in audit chain (admin only). AS-IS.