CVE-2012-2869
high
CVSS v3
—
CVSS v2
7.5
VIR risk
7.5
Description
Google Chrome before 21.0.1180.89 does not properly load URLs, which allows remote attackers to cause a denial of service or possibly have unspecified other impact via vectors that trigger a "stale buffer."
Predictions
Exploit likelihood
20%
Patch ETA
—
Heuristic predictions, AS-IS, for prioritization only.
Mitigations
No vendor mitigations ingested yet for this CVE. The mitigation-content worker queues fetches as references arrive — check back in a few minutes, or see the references list below.
OS impact
| OS | Version | Status | Fixed in |
|---|---|---|---|
| suse | 12.1 | affected | |
| suse | 12.2 | affected | |
Application impact
| Vendor | Product | Versions | Fixed |
|---|---|---|---|
| chrome | {"endIncluding":"21.0.1180.88"} | | |
| chrome | 21.0.1180.0 | | |
| chrome | 21.0.1180.1 | | |
| chrome | 21.0.1180.2 | | |
| chrome | 21.0.1180.31 | | |
| chrome | 21.0.1180.32 | | |
| chrome | 21.0.1180.33 | | |
| chrome | 21.0.1180.34 | | |
| chrome | 21.0.1180.35 | | |
| chrome | 21.0.1180.36 | | |
| chrome | 21.0.1180.37 | | |
| chrome | 21.0.1180.38 | | |
| chrome | 21.0.1180.39 | | |
| chrome | 21.0.1180.41 | | |
| chrome | 21.0.1180.46 | | |
| chrome | 21.0.1180.47 | | |
| chrome | 21.0.1180.48 | | |
| chrome | 21.0.1180.49 | | |
| chrome | 21.0.1180.50 | | |
| chrome | 21.0.1180.51 | | |
| chrome | 21.0.1180.52 | | |
| chrome | 21.0.1180.53 | | |
| chrome | 21.0.1180.54 | | |
| chrome | 21.0.1180.55 | | |
| chrome | 21.0.1180.56 | | |
| chrome | 21.0.1180.57 | | |
| chrome | 21.0.1180.59 | | |
| chrome | 21.0.1180.60 | | |
| chrome | 21.0.1180.61 | | |
| chrome | 21.0.1180.62 | | |
| chrome | 21.0.1180.63 | | |
| chrome | 21.0.1180.64 | | |
| chrome | 21.0.1180.68 | | |
| chrome | 21.0.1180.69 | | |
| chrome | 21.0.1180.70 | | |
| chrome | 21.0.1180.71 | | |
| chrome | 21.0.1180.72 | | |
| chrome | 21.0.1180.73 | | |
| chrome | 21.0.1180.74 | | |
| chrome | 21.0.1180.75 | | |
| chrome | 21.0.1180.76 | | |
| chrome | 21.0.1180.77 | | |
| chrome | 21.0.1180.78 | | |
| chrome | 21.0.1180.79 | | |
| chrome | 21.0.1180.80 | | |
| chrome | 21.0.1180.81 | | |
| chrome | 21.0.1180.82 | | |
| chrome | 21.0.1180.83 | | |
| chrome | 21.0.1180.84 | | |
| chrome | 21.0.1180.85 | | |
| chrome | 21.0.1180.86 | | |
| chrome | 21.0.1180.87 | |
References
- http://code.google.com/p/chromium/issues/detail?id=137778
- http://googlechromereleases.blogspot.com/2012/08/stable-channel-update_30.html
- http://lists.opensuse.org/opensuse-security-announce/2012-09/msg00030.html
- http://osvdb.org/85034
- https://exchange.xforce.ibmcloud.com/vulnerabilities/78178
- https://oval.cisecurity.org/repository/search/definition/oval%3Aorg.mitre.oval%3Adef%3A15710
- http://code.google.com/p/chromium/issues/detail?id=137778
- http://googlechromereleases.blogspot.com/2012/08/stable-channel-update_30.html
- http://lists.opensuse.org/opensuse-security-announce/2012-09/msg00030.html
- http://osvdb.org/85034
- https://exchange.xforce.ibmcloud.com/vulnerabilities/78178
- https://oval.cisecurity.org/repository/search/definition/oval%3Aorg.mitre.oval%3Adef%3A15710
CWEs
CWE-119
Verify integrity in audit chain (admin only). AS-IS.