CVE-2012-5108
critical
CVSS v3
—
CVSS v2
9.3
VIR risk
9.3
Description
Race condition in Google Chrome before 22.0.1229.92 allows remote attackers to execute arbitrary code via vectors related to audio devices.
Predictions
Exploit likelihood
20%
Patch ETA
—
Heuristic predictions, AS-IS, for prioritization only.
Mitigations
No vendor mitigations ingested yet for this CVE. The mitigation-content worker queues fetches as references arrive — check back in a few minutes, or see the references list below.
Application impact
| Vendor | Product | Versions | Fixed |
|---|---|---|---|
| chrome | {"endIncluding":"22.0.1229.91"} | | |
| chrome | 22.0.1229.0 | | |
| chrome | 22.0.1229.1 | | |
| chrome | 22.0.1229.2 | | |
| chrome | 22.0.1229.3 | | |
| chrome | 22.0.1229.4 | | |
| chrome | 22.0.1229.6 | | |
| chrome | 22.0.1229.7 | | |
| chrome | 22.0.1229.8 | | |
| chrome | 22.0.1229.9 | | |
| chrome | 22.0.1229.10 | | |
| chrome | 22.0.1229.11 | | |
| chrome | 22.0.1229.12 | | |
| chrome | 22.0.1229.14 | | |
| chrome | 22.0.1229.16 | | |
| chrome | 22.0.1229.17 | | |
| chrome | 22.0.1229.18 | | |
| chrome | 22.0.1229.20 | | |
| chrome | 22.0.1229.21 | | |
| chrome | 22.0.1229.22 | | |
| chrome | 22.0.1229.23 | | |
| chrome | 22.0.1229.24 | | |
| chrome | 22.0.1229.25 | | |
| chrome | 22.0.1229.26 | | |
| chrome | 22.0.1229.27 | | |
| chrome | 22.0.1229.28 | | |
| chrome | 22.0.1229.29 | | |
| chrome | 22.0.1229.31 | | |
| chrome | 22.0.1229.32 | | |
| chrome | 22.0.1229.33 | | |
| chrome | 22.0.1229.35 | | |
| chrome | 22.0.1229.36 | | |
| chrome | 22.0.1229.37 | | |
| chrome | 22.0.1229.39 | | |
| chrome | 22.0.1229.48 | | |
| chrome | 22.0.1229.49 | | |
| chrome | 22.0.1229.50 | | |
| chrome | 22.0.1229.51 | | |
| chrome | 22.0.1229.52 | | |
| chrome | 22.0.1229.53 | | |
| chrome | 22.0.1229.54 | | |
| chrome | 22.0.1229.55 | | |
| chrome | 22.0.1229.56 | | |
| chrome | 22.0.1229.57 | | |
| chrome | 22.0.1229.58 | | |
| chrome | 22.0.1229.59 | | |
| chrome | 22.0.1229.60 | | |
| chrome | 22.0.1229.62 | | |
| chrome | 22.0.1229.63 | | |
| chrome | 22.0.1229.64 | | |
| chrome | 22.0.1229.65 | | |
| chrome | 22.0.1229.67 | | |
| chrome | 22.0.1229.76 | | |
| chrome | 22.0.1229.78 | | |
| chrome | 22.0.1229.79 | | |
| chrome | 22.0.1229.89 | |
References
- http://googlechromereleases.blogspot.com/2012/10/stable-channel-update.html
- https://code.google.com/p/chromium/issues/detail?id=147499
- https://exchange.xforce.ibmcloud.com/vulnerabilities/79064
- https://oval.cisecurity.org/repository/search/definition/oval%3Aorg.mitre.oval%3Adef%3A15651
- http://googlechromereleases.blogspot.com/2012/10/stable-channel-update.html
- https://code.google.com/p/chromium/issues/detail?id=147499
- https://exchange.xforce.ibmcloud.com/vulnerabilities/79064
- https://oval.cisecurity.org/repository/search/definition/oval%3Aorg.mitre.oval%3Adef%3A15651
CWEs
CWE-362
Verify integrity in audit chain (admin only). AS-IS.