CVE-2012-5127
high
CVSS v3
—
CVSS v2
7.5
VIR risk
7.5
Description
Integer overflow in Google Chrome before 23.0.1271.64 allows remote attackers to cause a denial of service (out-of-bounds read) or possibly have unspecified other impact via a crafted WebP image.
Predictions
Exploit likelihood
20%
Patch ETA
—
Heuristic predictions, AS-IS, for prioritization only.
Mitigations
Vendor advisory: debian — https://security-tracker.debian.org/tracker/CVE-2012-5127
OS impact
| OS | Version | Status | Fixed in |
|---|---|---|---|
| debian | bookworm | fixed | 0.1.3-3+nmu1 |
| debian | bullseye | fixed | 0.1.3-3+nmu1 |
| debian | forky | fixed | 0.1.3-3+nmu1 |
| debian | sid | fixed | 0.1.3-3+nmu1 |
| debian | trixie | fixed | 0.1.3-3+nmu1 |
Application impact
| Vendor | Product | Versions | Fixed |
|---|---|---|---|
| chrome | {"endIncluding":"23.0.1271.62"} | | |
| chrome | 23.0.1271.0 | | |
| chrome | 23.0.1271.1 | | |
| chrome | 23.0.1271.2 | | |
| chrome | 23.0.1271.3 | | |
| chrome | 23.0.1271.4 | | |
| chrome | 23.0.1271.5 | | |
| chrome | 23.0.1271.6 | | |
| chrome | 23.0.1271.7 | | |
| chrome | 23.0.1271.8 | | |
| chrome | 23.0.1271.9 | | |
| chrome | 23.0.1271.10 | | |
| chrome | 23.0.1271.11 | | |
| chrome | 23.0.1271.12 | | |
| chrome | 23.0.1271.13 | | |
| chrome | 23.0.1271.14 | | |
| chrome | 23.0.1271.15 | | |
| chrome | 23.0.1271.16 | | |
| chrome | 23.0.1271.17 | | |
| chrome | 23.0.1271.18 | | |
| chrome | 23.0.1271.19 | | |
| chrome | 23.0.1271.20 | | |
| chrome | 23.0.1271.21 | | |
| chrome | 23.0.1271.22 | | |
| chrome | 23.0.1271.23 | | |
| chrome | 23.0.1271.24 | | |
| chrome | 23.0.1271.26 | | |
| chrome | 23.0.1271.30 | | |
| chrome | 23.0.1271.31 | | |
| chrome | 23.0.1271.32 | | |
| chrome | 23.0.1271.33 | | |
| chrome | 23.0.1271.35 | | |
| chrome | 23.0.1271.36 | | |
| chrome | 23.0.1271.37 | | |
| chrome | 23.0.1271.38 | | |
| chrome | 23.0.1271.39 | | |
| chrome | 23.0.1271.40 | | |
| chrome | 23.0.1271.41 | | |
| chrome | 23.0.1271.44 | | |
| chrome | 23.0.1271.45 | | |
| chrome | 23.0.1271.46 | | |
| chrome | 23.0.1271.49 | | |
| chrome | 23.0.1271.50 | | |
| chrome | 23.0.1271.51 | | |
| chrome | 23.0.1271.52 | | |
| chrome | 23.0.1271.53 | | |
| chrome | 23.0.1271.54 | | |
| chrome | 23.0.1271.55 | | |
| chrome | 23.0.1271.56 | | |
| chrome | 23.0.1271.57 | | |
| chrome | 23.0.1271.58 | | |
| chrome | 23.0.1271.59 | | |
| chrome | 23.0.1271.60 | | |
| chrome | 23.0.1271.61 | |
References
- http://googlechromereleases.blogspot.com/2012/11/stable-channel-release-and-beta-channel.html
- http://osvdb.org/87079
- http://www.securityfocus.com/bid/56413
- https://code.google.com/p/chromium/issues/detail?id=157079
- https://exchange.xforce.ibmcloud.com/vulnerabilities/79862
- https://oval.cisecurity.org/repository/search/definition/oval%3Aorg.mitre.oval%3Adef%3A15943
- https://security-tracker.debian.org/tracker/CVE-2012-5127
CWEs
CWE-189
Verify integrity in audit chain (admin only). AS-IS.