CVE-2013-0924
high
CVSS v3
—
VIR risk
7.5
Description
The extension functionality in Google Chrome before 26.0.1410.43 does not verify that use of the permissions API is consistent with file permissions, which has unspecified impact and attack vectors.
Predictions
Exploit likelihood
20%
Patch ETA
—
Heuristic predictions, AS-IS, for prioritization only.
Mitigations
No vendor mitigations ingested yet for this CVE. The mitigation-content worker queues fetches as references arrive — check back in a few minutes, or see the references list below.
Application impact
| Vendor | Product | Versions | Fixed |
|---|---|---|---|
| chrome | {"endIncluding":"26.0.1410.42"} | | |
| chrome | 26.0.1410.0 | | |
| chrome | 26.0.1410.1 | | |
| chrome | 26.0.1410.2 | | |
| chrome | 26.0.1410.3 | | |
| chrome | 26.0.1410.4 | | |
| chrome | 26.0.1410.5 | | |
| chrome | 26.0.1410.6 | | |
| chrome | 26.0.1410.7 | | |
| chrome | 26.0.1410.8 | | |
| chrome | 26.0.1410.9 | | |
| chrome | 26.0.1410.10 | | |
| chrome | 26.0.1410.11 | | |
| chrome | 26.0.1410.12 | | |
| chrome | 26.0.1410.14 | | |
| chrome | 26.0.1410.15 | | |
| chrome | 26.0.1410.16 | | |
| chrome | 26.0.1410.17 | | |
| chrome | 26.0.1410.18 | | |
| chrome | 26.0.1410.19 | | |
| chrome | 26.0.1410.20 | | |
| chrome | 26.0.1410.21 | | |
| chrome | 26.0.1410.22 | | |
| chrome | 26.0.1410.23 | | |
| chrome | 26.0.1410.24 | | |
| chrome | 26.0.1410.25 | | |
| chrome | 26.0.1410.26 | | |
| chrome | 26.0.1410.27 | | |
| chrome | 26.0.1410.28 | | |
| chrome | 26.0.1410.29 | | |
| chrome | 26.0.1410.30 | | |
| chrome | 26.0.1410.31 | | |
| chrome | 26.0.1410.32 | | |
| chrome | 26.0.1410.33 | | |
| chrome | 26.0.1410.34 | | |
| chrome | 26.0.1410.35 | | |
| chrome | 26.0.1410.36 | | |
| chrome | 26.0.1410.37 | | |
| chrome | 26.0.1410.38 | | |
| chrome | 26.0.1410.39 | | |
| chrome | 26.0.1410.40 | | |
| chrome | 26.0.1410.41 | |
References
- http://googlechromereleases.blogspot.com/2013/03/stable-channel-update_26.html
- https://code.google.com/p/chromium/issues/detail?id=169632
- https://oval.cisecurity.org/repository/search/definition/oval%3Aorg.mitre.oval%3Adef%3A16674
- http://googlechromereleases.blogspot.com/2013/03/stable-channel-update_26.html
- https://code.google.com/p/chromium/issues/detail?id=169632
- https://oval.cisecurity.org/repository/search/definition/oval%3Aorg.mitre.oval%3Adef%3A16674
CWEs
CWE-264
💬 Discuss CVE-2013-0924 on VIR Community →
Community-verified mitigations for this CVE will appear above when contributors publish them.
Verify integrity in audit chain (admin only). AS-IS.