CVE-2013-1549
low
CVSS v3
—
CVSS v2
3.5
VIR risk
3.5
Description
Unspecified vulnerability in the Oracle FLEXCUBE Direct Banking component in Oracle Financial Services Software 2.8.0 through 5.3.3, 6.0.1, and 12.0.0 allows remote authenticated users to affect integrity via vectors related to BASE.
Predictions
Exploit likelihood
20%
Patch ETA
—
Heuristic predictions, AS-IS, for prioritization only.
Mitigations
Vendor advisory: secalert_us@oracle.com — http://www.oracle.com/technetwork/topics/security/cpuapr2013-1899555.html
Application impact
| Vendor | Product | Versions | Fixed |
|---|---|---|---|
| oracle | financial_services_software | 2.8.0 | |
| oracle | financial_services_software | 3.1.0 | |
| oracle | financial_services_software | 5.0.2 | |
| oracle | financial_services_software | 5.0.5 | |
| oracle | financial_services_software | 5.1.0 | |
| oracle | financial_services_software | 5.2.0 | |
| oracle | financial_services_software | 5.3.0 | |
| oracle | financial_services_software | 5.3.3 | |
| oracle | financial_services_software | 6.0.1 | |
| oracle | financial_services_software | 12.0.0 | |
References
Verify integrity in audit chain (admin only). AS-IS.