CVE-2013-2836
high
CVSS v3
—
VIR risk
7.5
Description
Multiple unspecified vulnerabilities in Google Chrome before 27.0.1453.93 allow attackers to cause a denial of service or possibly have other impact via unknown vectors.
Predictions
Exploit likelihood
20%
Patch ETA
—
Heuristic predictions, AS-IS, for prioritization only.
Mitigations
No vendor mitigations ingested yet for this CVE. The mitigation-content worker queues fetches as references arrive — check back in a few minutes, or see the references list below.
Application impact
| Vendor | Product | Versions | Fixed |
|---|---|---|---|
| chrome | {"endIncluding":"27.0.1453.91"} | | |
| chrome | 27.0.1453.0 | | |
| chrome | 27.0.1453.1 | | |
| chrome | 27.0.1453.2 | | |
| chrome | 27.0.1453.3 | | |
| chrome | 27.0.1453.4 | | |
| chrome | 27.0.1453.5 | | |
| chrome | 27.0.1453.6 | | |
| chrome | 27.0.1453.7 | | |
| chrome | 27.0.1453.8 | | |
| chrome | 27.0.1453.9 | | |
| chrome | 27.0.1453.10 | | |
| chrome | 27.0.1453.11 | | |
| chrome | 27.0.1453.12 | | |
| chrome | 27.0.1453.13 | | |
| chrome | 27.0.1453.15 | | |
| chrome | 27.0.1453.34 | | |
| chrome | 27.0.1453.35 | | |
| chrome | 27.0.1453.36 | | |
| chrome | 27.0.1453.37 | | |
| chrome | 27.0.1453.38 | | |
| chrome | 27.0.1453.39 | | |
| chrome | 27.0.1453.40 | | |
| chrome | 27.0.1453.41 | | |
| chrome | 27.0.1453.42 | | |
| chrome | 27.0.1453.43 | | |
| chrome | 27.0.1453.44 | | |
| chrome | 27.0.1453.45 | | |
| chrome | 27.0.1453.46 | | |
| chrome | 27.0.1453.47 | | |
| chrome | 27.0.1453.49 | | |
| chrome | 27.0.1453.50 | | |
| chrome | 27.0.1453.51 | | |
| chrome | 27.0.1453.52 | | |
| chrome | 27.0.1453.54 | | |
| chrome | 27.0.1453.55 | | |
| chrome | 27.0.1453.56 | | |
| chrome | 27.0.1453.57 | | |
| chrome | 27.0.1453.58 | | |
| chrome | 27.0.1453.59 | | |
| chrome | 27.0.1453.60 | | |
| chrome | 27.0.1453.61 | | |
| chrome | 27.0.1453.62 | | |
| chrome | 27.0.1453.63 | | |
| chrome | 27.0.1453.64 | | |
| chrome | 27.0.1453.65 | | |
| chrome | 27.0.1453.66 | | |
| chrome | 27.0.1453.67 | | |
| chrome | 27.0.1453.68 | | |
| chrome | 27.0.1453.69 | | |
| chrome | 27.0.1453.70 | | |
| chrome | 27.0.1453.71 | | |
| chrome | 27.0.1453.72 | | |
| chrome | 27.0.1453.73 | | |
| chrome | 27.0.1453.74 | | |
| chrome | 27.0.1453.75 | | |
| chrome | 27.0.1453.76 | | |
| chrome | 27.0.1453.77 | | |
| chrome | 27.0.1453.78 | | |
| chrome | 27.0.1453.79 | | |
| chrome | 27.0.1453.80 | | |
| chrome | 27.0.1453.81 | | |
| chrome | 27.0.1453.82 | | |
| chrome | 27.0.1453.83 | | |
| chrome | 27.0.1453.84 | | |
| chrome | 27.0.1453.85 | | |
| chrome | 27.0.1453.86 | | |
| chrome | 27.0.1453.87 | | |
| chrome | 27.0.1453.88 | | |
| chrome | 27.0.1453.89 | | |
| chrome | 27.0.1453.90 | |
References
- http://googlechromereleases.blogspot.com/2013/05/stable-channel-release.html
- https://code.google.com/p/chromium/issues/detail?id=162896
- https://code.google.com/p/chromium/issues/detail?id=168050
- https://code.google.com/p/chromium/issues/detail?id=170715
- https://code.google.com/p/chromium/issues/detail?id=173397
- https://code.google.com/p/chromium/issues/detail?id=173672
- https://code.google.com/p/chromium/issues/detail?id=174920
- https://code.google.com/p/chromium/issues/detail?id=176719
- https://code.google.com/p/chromium/issues/detail?id=177815
- https://code.google.com/p/chromium/issues/detail?id=178130
- https://code.google.com/p/chromium/issues/detail?id=178269
- https://code.google.com/p/chromium/issues/detail?id=178581
- https://code.google.com/p/chromium/issues/detail?id=178761
- https://code.google.com/p/chromium/issues/detail?id=179580
- https://code.google.com/p/chromium/issues/detail?id=180058
- https://code.google.com/p/chromium/issues/detail?id=180920
- https://code.google.com/p/chromium/issues/detail?id=181375
- https://code.google.com/p/chromium/issues/detail?id=181438
- https://code.google.com/p/chromium/issues/detail?id=196571
- https://code.google.com/p/chromium/issues/detail?id=196575
- https://code.google.com/p/chromium/issues/detail?id=196648
- https://code.google.com/p/chromium/issues/detail?id=222036
- https://code.google.com/p/chromium/issues/detail?id=222754
- https://code.google.com/p/chromium/issues/detail?id=222770
- https://code.google.com/p/chromium/issues/detail?id=223034
💬 Discuss CVE-2013-2836 on VIR Community →
Community-verified mitigations for this CVE will appear above when contributors publish them.
Verify integrity in audit chain (admin only). AS-IS.