CVE-2013-2901
high
CVSS v3
—
CVSS v2
7.5
VIR risk
7.5
Description
Multiple integer overflows in (1) libGLESv2/renderer/Renderer9.cpp and (2) libGLESv2/renderer/Renderer11.cpp in Almost Native Graphics Layer Engine (ANGLE), as used in Google Chrome before 29.0.1547.57, allow remote attackers to cause a denial of service or possibly have unspecified other impact via unknown vectors.
Predictions
Exploit likelihood
20%
Patch ETA
—
Heuristic predictions, AS-IS, for prioritization only.
Mitigations
No vendor mitigations ingested yet for this CVE. The mitigation-content worker queues fetches as references arrive — check back in a few minutes, or see the references list below.
OS impact
| OS | Version | Status | Fixed in |
|---|---|---|---|
| debian | 7.0 | affected | |
Application impact
| Vendor | Product | Versions | Fixed |
|---|---|---|---|
| chrome | {"endIncluding":"29.0.1547.56"} | | |
| chrome | 29.0.1547.0 | | |
| chrome | 29.0.1547.1 | | |
| chrome | 29.0.1547.2 | | |
| chrome | 29.0.1547.3 | | |
| chrome | 29.0.1547.4 | | |
| chrome | 29.0.1547.5 | | |
| chrome | 29.0.1547.7 | | |
| chrome | 29.0.1547.8 | | |
| chrome | 29.0.1547.9 | | |
| chrome | 29.0.1547.10 | | |
| chrome | 29.0.1547.11 | | |
| chrome | 29.0.1547.12 | | |
| chrome | 29.0.1547.13 | | |
| chrome | 29.0.1547.14 | | |
| chrome | 29.0.1547.15 | | |
| chrome | 29.0.1547.16 | | |
| chrome | 29.0.1547.17 | | |
| chrome | 29.0.1547.18 | | |
| chrome | 29.0.1547.19 | | |
| chrome | 29.0.1547.20 | | |
| chrome | 29.0.1547.21 | | |
| chrome | 29.0.1547.22 | | |
| chrome | 29.0.1547.23 | | |
| chrome | 29.0.1547.27 | | |
| chrome | 29.0.1547.28 | | |
| chrome | 29.0.1547.29 | | |
| chrome | 29.0.1547.30 | | |
| chrome | 29.0.1547.31 | | |
| chrome | 29.0.1547.32 | | |
| chrome | 29.0.1547.33 | | |
| chrome | 29.0.1547.34 | | |
| chrome | 29.0.1547.35 | | |
| chrome | 29.0.1547.36 | | |
| chrome | 29.0.1547.37 | | |
| chrome | 29.0.1547.38 | | |
| chrome | 29.0.1547.39 | | |
| chrome | 29.0.1547.40 | | |
| chrome | 29.0.1547.41 | | |
| chrome | 29.0.1547.42 | | |
| chrome | 29.0.1547.45 | | |
| chrome | 29.0.1547.46 | | |
| chrome | 29.0.1547.47 | | |
| chrome | 29.0.1547.48 | | |
| chrome | 29.0.1547.49 | | |
| chrome | 29.0.1547.50 | | |
| chrome | 29.0.1547.51 | | |
| chrome | 29.0.1547.52 | | |
| chrome | 29.0.1547.53 | | |
| chrome | 29.0.1547.54 | | |
| chrome | 29.0.1547.55 | |
References
- http://code.google.com/p/angleproject/issues/detail?id=444
- http://crbug.com/257363
- http://googlechromereleases.blogspot.com/2013/08/stable-channel-update.html
- http://www.debian.org/security/2013/dsa-2741
- https://chromium.googlesource.com/external/angle/+/chrome_m29
- https://oval.cisecurity.org/repository/search/definition/oval%3Aorg.mitre.oval%3Adef%3A18508
- http://code.google.com/p/angleproject/issues/detail?id=444
- http://crbug.com/257363
- http://googlechromereleases.blogspot.com/2013/08/stable-channel-update.html
- http://www.debian.org/security/2013/dsa-2741
- https://chromium.googlesource.com/external/angle/+/chrome_m29
- https://oval.cisecurity.org/repository/search/definition/oval%3Aorg.mitre.oval%3Adef%3A18508
CWEs
CWE-189
Verify integrity in audit chain (admin only). AS-IS.