CVE-2013-2924
high
CVSS v3
—
VIR risk
7.5
Description
Use-after-free vulnerability in International Components for Unicode (ICU), as used in Google Chrome before 30.0.1599.66 and other products, allows remote attackers to cause a denial of service or possibly have unspecified other impact via unknown vectors.
Predictions
Exploit likelihood
20%
Patch ETA
—
Heuristic predictions, AS-IS, for prioritization only.
Mitigations
No vendor mitigations ingested yet for this CVE. The mitigation-content worker queues fetches as references arrive — check back in a few minutes, or see the references list below.
OS impact
| OS | Version | Status | Fixed in |
|---|---|---|---|
| debian | bookworm | fixed | 4.8.1.1-13+nmu1 |
| debian | bullseye | fixed | 4.8.1.1-13+nmu1 |
| debian | forky | fixed | 4.8.1.1-13+nmu1 |
| debian | sid | fixed | 4.8.1.1-13+nmu1 |
| debian | trixie | fixed | 4.8.1.1-13+nmu1 |
Application impact
| Vendor | Product | Versions | Fixed |
|---|---|---|---|
| chrome | {"endIncluding":"30.0.1599.65"} | | |
| chrome | 30.0.1599.0 | | |
| chrome | 30.0.1599.1 | | |
| chrome | 30.0.1599.2 | | |
| chrome | 30.0.1599.4 | | |
| chrome | 30.0.1599.5 | | |
| chrome | 30.0.1599.6 | | |
| chrome | 30.0.1599.7 | | |
| chrome | 30.0.1599.8 | | |
| chrome | 30.0.1599.9 | | |
| chrome | 30.0.1599.10 | | |
| chrome | 30.0.1599.11 | | |
| chrome | 30.0.1599.12 | | |
| chrome | 30.0.1599.13 | | |
| chrome | 30.0.1599.14 | | |
| chrome | 30.0.1599.15 | | |
| chrome | 30.0.1599.16 | | |
| chrome | 30.0.1599.17 | | |
| chrome | 30.0.1599.18 | | |
| chrome | 30.0.1599.19 | | |
| chrome | 30.0.1599.20 | | |
| chrome | 30.0.1599.21 | | |
| chrome | 30.0.1599.22 | | |
| chrome | 30.0.1599.23 | | |
| chrome | 30.0.1599.24 | | |
| chrome | 30.0.1599.25 | | |
| chrome | 30.0.1599.26 | | |
| chrome | 30.0.1599.27 | | |
| chrome | 30.0.1599.28 | | |
| chrome | 30.0.1599.29 | | |
| chrome | 30.0.1599.30 | | |
| chrome | 30.0.1599.31 | | |
| chrome | 30.0.1599.32 | | |
| chrome | 30.0.1599.33 | | |
| chrome | 30.0.1599.34 | | |
| chrome | 30.0.1599.35 | | |
| chrome | 30.0.1599.36 | | |
| chrome | 30.0.1599.37 | | |
| chrome | 30.0.1599.38 | | |
| chrome | 30.0.1599.39 | | |
| chrome | 30.0.1599.40 | | |
| chrome | 30.0.1599.41 | | |
| chrome | 30.0.1599.42 | | |
| chrome | 30.0.1599.43 | | |
| chrome | 30.0.1599.44 | | |
| chrome | 30.0.1599.47 | | |
| chrome | 30.0.1599.48 | | |
| chrome | 30.0.1599.49 | | |
| chrome | 30.0.1599.50 | | |
| chrome | 30.0.1599.51 | | |
| chrome | 30.0.1599.52 | | |
| chrome | 30.0.1599.53 | | |
| chrome | 30.0.1599.56 | | |
| chrome | 30.0.1599.57 | | |
| chrome | 30.0.1599.58 | | |
| chrome | 30.0.1599.59 | | |
| chrome | 30.0.1599.60 | | |
| chrome | 30.0.1599.61 | | |
| chrome | 30.0.1599.64 | |
References
- http://bugs.icu-project.org/trac/ticket/10318
- http://googlechromereleases.blogspot.com/2013/10/stable-channel-update.html
- http://jvn.jp/en/jp/JVN85336306/index.html
- http://lists.opensuse.org/opensuse-security-announce/2013-10/msg00002.html
- http://lists.opensuse.org/opensuse-security-announce/2013-12/msg00002.html
- http://lists.opensuse.org/opensuse-updates/2014-01/msg00042.html
- http://www.debian.org/security/2013/dsa-2785
- http://www.debian.org/security/2013/dsa-2786
- http://www.oracle.com/technetwork/topics/security/cpujan2014-1972949.html
- http://www.securityfocus.com/bid/64758
- https://code.google.com/p/chromium/issues/detail?id=275803
- https://oval.cisecurity.org/repository/search/definition/oval%3Aorg.mitre.oval%3Adef%3A19017
- https://src.chromium.org/viewvc/chrome?revision=219151&view=revision
- https://security-tracker.debian.org/tracker/CVE-2013-2924
CWEs
CWE-399
💬 Discuss CVE-2013-2924 on VIR Community →
Community-verified mitigations for this CVE will appear above when contributors publish them.
Verify integrity in audit chain (admin only). AS-IS.