CVE-2013-3953
medium
CVSS v3
โ
CVSS v4 NEW
โ
VIR risk
4.9
Description
The mach_port_space_info function in osfmk/ipc/mach_debug.c in the XNU kernel in Apple Mac OS X 10.8.x does not initialize a certain structure member, which allows local users to obtain sensitive information from kernel heap memory via a crafted call.
Predictions
Exploit likelihood
20%
Patch ETA
โ
Heuristic predictions, AS-IS, for prioritization only.
Mitigations
No mitigations published for this CVE yet.
The vendor-content worker queues fetches as references arrive (check back in a few minutes). Or โ if you've already worked around this in production โ publish your fix to the community-verified tier.
โ Propose a mitigation on Community โ Mitigations published via the community go through AI scoring + 2 human reviewers + 7-day silent objection window before landing here withsource_tier=community-verified.
OS impact
| OS | Version | Status | Fixed in |
|---|---|---|---|
| macos | 10.8.0 | affected | |
| macos | 10.8.1 | affected | |
| macos | 10.8.2 | affected | |
| macos | 10.8.3 | affected | |
| macos | 10.8.4 | affected | |
| macos | affected | | |
| macos | 1.0.0 | affected | |
| macos | 1.0.1 | affected | |
| macos | 1.0.2 | affected | |
| macos | 1.1.0 | affected | |
| macos | 1.1.1 | affected | |
| macos | 1.1.2 | affected | |
| macos | 1.1.3 | affected | |
| macos | 1.1.4 | affected | |
| macos | 1.1.5 | affected | |
| macos | 2.0 | affected | |
| macos | 2.0.0 | affected | |
| macos | 2.0.1 | affected | |
| macos | 2.0.2 | affected | |
| macos | 2.1 | affected | |
| macos | 2.1.1 | affected | |
| macos | 2.2 | affected | |
| macos | 2.2.1 | affected | |
| macos | 3.0 | affected | |
| macos | 3.0.1 | affected | |
| macos | 3.1 | affected | |
| macos | 3.1.2 | affected | |
| macos | 3.1.3 | affected | |
| macos | 3.2 | affected | |
| macos | 3.2.1 | affected | |
| macos | 3.2.2 | affected | |
| macos | 4.0 | affected | |
| macos | 4.0.1 | affected | |
| macos | 4.0.2 | affected | |
| macos | 4.1 | affected | |
| macos | 4.2.1 | affected | |
| macos | 4.2.5 | affected | |
| macos | 4.2.8 | affected | |
| macos | 4.3.0 | affected | |
| macos | 4.3.1 | affected | |
| macos | 4.3.2 | affected | |
| macos | 4.3.3 | affected | |
| macos | 4.3.5 | affected | |
| macos | 5.0 | affected | |
| macos | 5.0.1 | affected | |
| macos | 5.1 | affected | |
| macos | 5.1.1 | affected | |
| macos | 6.0 | affected | |
| macos | 6.0.1 | affected | |
| macos | 6.0.2 | affected | |
| macos | 6.1 | affected | |
| macos | 6.1.2 | affected | |
| macos | 6.1.3 | affected | |
References
- http://antid0te.com/syscan_2013/SyScan2013_Mountain_Lion_iOS_Vulnerabilities_Garage_Sale_Whitepaper.pdf
- http://lists.apple.com/archives/security-announce/2013/Sep/msg00006.html
- http://support.apple.com/kb/HT5934
- http://www.securitytracker.com/id/1029054
- http://www.syscan.org/index.php/sg/program/day/2
- http://antid0te.com/syscan_2013/SyScan2013_Mountain_Lion_iOS_Vulnerabilities_Garage_Sale_Whitepaper.pdf
- http://lists.apple.com/archives/security-announce/2013/Sep/msg00006.html
- http://support.apple.com/kb/HT5934
- http://www.securitytracker.com/id/1029054
- http://www.syscan.org/index.php/sg/program/day/2
CWEs
CWE-200
Community-verified mitigations for this CVE will appear above when contributors publish them.
Verify integrity in audit chain (admin only). AS-IS.