CVE-2013-3954
medium
CVSS v3
—
CVSS v2
6.9
VIR risk
6.9
Description
The posix_spawn system call in the XNU kernel in Apple Mac OS X 10.8.x does not properly validate the data for file actions and port actions, which allows local users to (1) cause a denial of service (panic) via a size value that is inconsistent with a header count field, or (2) obtain sensitive information from kernel heap memory via a certain size value in conjunction with a crafted buffer.
Predictions
Exploit likelihood
20%
Patch ETA
—
Heuristic predictions, AS-IS, for prioritization only.
Mitigations
No vendor mitigations ingested yet for this CVE. The mitigation-content worker queues fetches as references arrive — check back in a few minutes, or see the references list below.
OS impact
| OS | Version | Status | Fixed in |
|---|---|---|---|
| macos | 10.8.0 | affected | |
| macos | 10.8.1 | affected | |
| macos | 10.8.2 | affected | |
| macos | 10.8.3 | affected | |
| macos | 10.8.4 | affected | |
| macos | affected | | |
| macos | 1.0.0 | affected | |
| macos | 1.0.1 | affected | |
| macos | 1.0.2 | affected | |
| macos | 1.1.0 | affected | |
| macos | 1.1.1 | affected | |
| macos | 1.1.2 | affected | |
| macos | 1.1.3 | affected | |
| macos | 1.1.4 | affected | |
| macos | 1.1.5 | affected | |
| macos | 2.0 | affected | |
| macos | 2.0.0 | affected | |
| macos | 2.0.1 | affected | |
| macos | 2.0.2 | affected | |
| macos | 2.1 | affected | |
| macos | 2.1.1 | affected | |
| macos | 2.2 | affected | |
| macos | 2.2.1 | affected | |
| macos | 3.0 | affected | |
| macos | 3.0.1 | affected | |
| macos | 3.1 | affected | |
| macos | 3.1.2 | affected | |
| macos | 3.1.3 | affected | |
| macos | 3.2 | affected | |
| macos | 3.2.1 | affected | |
| macos | 3.2.2 | affected | |
| macos | 4.0 | affected | |
| macos | 4.0.1 | affected | |
| macos | 4.0.2 | affected | |
| macos | 4.1 | affected | |
| macos | 4.2.1 | affected | |
| macos | 4.2.5 | affected | |
| macos | 4.2.8 | affected | |
| macos | 4.3.0 | affected | |
| macos | 4.3.1 | affected | |
| macos | 4.3.2 | affected | |
| macos | 4.3.3 | affected | |
| macos | 4.3.5 | affected | |
| macos | 5.0 | affected | |
| macos | 5.0.1 | affected | |
| macos | 5.1 | affected | |
| macos | 5.1.1 | affected | |
| macos | 6.0 | affected | |
| macos | 6.0.1 | affected | |
| macos | 6.0.2 | affected | |
| macos | 6.1 | affected | |
| macos | 6.1.2 | affected | |
| macos | 6.1.3 | affected | |
References
- http://antid0te.com/syscan_2013/SyScan2013_Mountain_Lion_iOS_Vulnerabilities_Garage_Sale_Whitepaper.pdf
- http://lists.apple.com/archives/security-announce/2013/Oct/msg00004.html
- http://lists.apple.com/archives/security-announce/2013/Sep/msg00006.html
- http://secunia.com/advisories/54886
- http://support.apple.com/kb/HT5934
- http://www.securitytracker.com/id/1029054
- http://www.syscan.org/index.php/sg/program/day/2
- http://antid0te.com/syscan_2013/SyScan2013_Mountain_Lion_iOS_Vulnerabilities_Garage_Sale_Whitepaper.pdf
- http://lists.apple.com/archives/security-announce/2013/Oct/msg00004.html
- http://lists.apple.com/archives/security-announce/2013/Sep/msg00006.html
- http://secunia.com/advisories/54886
- http://support.apple.com/kb/HT5934
- http://www.securitytracker.com/id/1029054
- http://www.syscan.org/index.php/sg/program/day/2
CWEs
CWE-20
Verify integrity in audit chain (admin only). AS-IS.