CVE-2013-4610
critical
CVSS v3
—
CVSS v2
10.0
VIR risk
10.0
Description
Unspecified vulnerability in the Data Search utility in data-entry forms in REDCap before 5.0.3 and 5.1.x before 5.1.2 has unknown impact and remote attack vectors.
Predictions
Exploit likelihood
20%
Patch ETA
—
Heuristic predictions, AS-IS, for prioritization only.
Mitigations
No vendor mitigations ingested yet for this CVE. The mitigation-content worker queues fetches as references arrive — check back in a few minutes, or see the references list below.
Application impact
| Vendor | Product | Versions | Fixed |
|---|---|---|---|
| project-redcap | redcap | 4.13.18 | |
| project-redcap | redcap | 4.14.5 | |
| project-redcap | redcap | 4.14.6 | |
| project-redcap | redcap | 4.15.0 | |
| project-redcap | redcap | 4.15.1 | |
| project-redcap | redcap | 4.15.2 | |
| project-redcap | redcap | 4.15.3 | |
| project-redcap | redcap | 4.15.4 | |
| project-redcap | redcap | 5.0.0 | |
| project-redcap | redcap | 5.0.1 | |
| project-redcap | redcap | 5.0.6 | |
| project-redcap | redcap | 5.1.0 | |
| project-redcap | redcap | 5.1.1 | |
| vanderbilt | redcap | {"endIncluding":"5.0.2"} | |
| vanderbilt | redcap | 4.14.0 | |
| vanderbilt | redcap | 4.14.1 | |
| vanderbilt | redcap | 4.14.2 | |
| vanderbilt | redcap | 4.14.3 | |
| vanderbilt | redcap | 4.14.4 | |
References
Verify integrity in audit chain (admin only). AS-IS.