CVE-2013-6029
medium
CVSS v3
—
CVSS v2
6.8
VIR risk
6.8
Description
Stack-based buffer overflow in the AT&T Connect Participant Application before 9.5.51 on Windows allows remote attackers to execute arbitrary code via a malformed .SVT file.
Predictions
Exploit likelihood
20%
Patch ETA
—
Heuristic predictions, AS-IS, for prioritization only.
Mitigations
Vendor advisory: cret@cert.org — http://www.kb.cert.org/vuls/id/346278
Application impact
| Vendor | Product | Versions | Fixed |
|---|---|---|---|
| att | connect_participant_application | {"endIncluding":"9.5.0"} | |
| att | connect_participant_application | 8.5.71 | |
| att | connect_participant_application | 8.9.35 | |
| att | connect_participant_application | 9.0.0 | |
| att | connect_participant_application | 9.0.82 | |
| att | connect_participant_application | 9.2.0 | |
| att | connect_participant_application | 9.3.0 | |
| att | connect_participant_application | 9.3.14 | |
References
CWEs
CWE-119
Verify integrity in audit chain (admin only). AS-IS.