CVE-2014-1681
critical
CVSS v3
—
CVSS v2
10.0
VIR risk
10.0
Description
Multiple unspecified vulnerabilities in Google Chrome before 32.0.1700.102 have unknown impact and attack vectors, related to 12 "security fixes [that were not] either contributed by external researchers or particularly interesting."
Predictions
Exploit likelihood
20%
Patch ETA
—
Heuristic predictions, AS-IS, for prioritization only.
Mitigations
Vendor advisory: cve@mitre.org — http://googlechromereleases.blogspot.com/2014/01/stable-channel-update_27.html
Application impact
| Vendor | Product | Versions | Fixed |
|---|---|---|---|
| chrome | {"endIncluding":"32.0.1700.101"} | | |
| chrome | 32.0.1700.0 | | |
| chrome | 32.0.1700.2 | | |
| chrome | 32.0.1700.3 | | |
| chrome | 32.0.1700.4 | | |
| chrome | 32.0.1700.5 | | |
| chrome | 32.0.1700.6 | | |
| chrome | 32.0.1700.7 | | |
| chrome | 32.0.1700.8 | | |
| chrome | 32.0.1700.9 | | |
| chrome | 32.0.1700.10 | | |
| chrome | 32.0.1700.11 | | |
| chrome | 32.0.1700.12 | | |
| chrome | 32.0.1700.13 | | |
| chrome | 32.0.1700.14 | | |
| chrome | 32.0.1700.15 | | |
| chrome | 32.0.1700.16 | | |
| chrome | 32.0.1700.17 | | |
| chrome | 32.0.1700.18 | | |
| chrome | 32.0.1700.19 | | |
| chrome | 32.0.1700.21 | | |
| chrome | 32.0.1700.22 | | |
| chrome | 32.0.1700.23 | | |
| chrome | 32.0.1700.24 | | |
| chrome | 32.0.1700.26 | | |
| chrome | 32.0.1700.27 | | |
| chrome | 32.0.1700.28 | | |
| chrome | 32.0.1700.29 | | |
| chrome | 32.0.1700.30 | | |
| chrome | 32.0.1700.31 | | |
| chrome | 32.0.1700.32 | | |
| chrome | 32.0.1700.33 | | |
| chrome | 32.0.1700.34 | | |
| chrome | 32.0.1700.35 | | |
| chrome | 32.0.1700.38 | | |
| chrome | 32.0.1700.39 | | |
| chrome | 32.0.1700.41 | | |
| chrome | 32.0.1700.50 | | |
| chrome | 32.0.1700.51 | | |
| chrome | 32.0.1700.52 | | |
| chrome | 32.0.1700.53 | | |
| chrome | 32.0.1700.54 | | |
| chrome | 32.0.1700.55 | | |
| chrome | 32.0.1700.56 | | |
| chrome | 32.0.1700.57 | | |
| chrome | 32.0.1700.58 | | |
| chrome | 32.0.1700.59 | | |
| chrome | 32.0.1700.62 | | |
| chrome | 32.0.1700.63 | | |
| chrome | 32.0.1700.64 | | |
| chrome | 32.0.1700.65 | | |
| chrome | 32.0.1700.66 | | |
| chrome | 32.0.1700.67 | | |
| chrome | 32.0.1700.68 | | |
| chrome | 32.0.1700.69 | | |
| chrome | 32.0.1700.70 | | |
| chrome | 32.0.1700.71 | | |
| chrome | 32.0.1700.72 | | |
| chrome | 32.0.1700.74 | | |
| chrome | 32.0.1700.75 | | |
| chrome | 32.0.1700.76 | | |
| chrome | 32.0.1700.77 | | |
| chrome | 32.0.1700.94 | | |
| chrome | 32.0.1700.95 | | |
| chrome | 32.0.1700.96 | | |
| chrome | 32.0.1700.97 | | |
| chrome | 32.0.1700.98 | | |
| chrome | 32.0.1700.99 | | |
| chrome | 32.0.1700.100 | |
References
- http://googlechromereleases.blogspot.com/2014/01/stable-channel-update_27.html
- http://osvdb.org/102633
- https://exchange.xforce.ibmcloud.com/vulnerabilities/90975
- http://googlechromereleases.blogspot.com/2014/01/stable-channel-update_27.html
- http://osvdb.org/102633
- https://exchange.xforce.ibmcloud.com/vulnerabilities/90975
Verify integrity in audit chain (admin only). AS-IS.