CVE-2014-3412
critical
CVSS v3
—
CVSS v2
10.0
VIR risk
10.0
Description
Unspecified vulnerability in Juniper Junos Space before 13.3R1.8, when the firewall in disabled, allows remote attackers to execute arbitrary commands via unspecified vectors.
Predictions
Exploit likelihood
20%
Patch ETA
—
Heuristic predictions, AS-IS, for prioritization only.
Mitigations
Vendor advisory: cve@mitre.org — http://kb.juniper.net/InfoCenter/index?page=content&id=JSA10626
Application impact
| Vendor | Product | Versions | Fixed |
|---|---|---|---|
| juniper | junos_space | {"endIncluding":"13.1"} | |
| juniper | junos_space | 1.0 | |
| juniper | junos_space | 1.1 | |
| juniper | junos_space | 1.2 | |
| juniper | junos_space | 1.3 | |
| juniper | junos_space | 1.4 | |
| juniper | junos_space | 2.0 | |
| juniper | junos_space | 11.1 | |
| juniper | junos_space | 11.2 | |
| juniper | junos_space | 11.3 | |
| juniper | junos_space | 11.4 | |
| juniper | junos_space | 12.1 | |
| juniper | junos_space | 12.2 | |
| juniper | junos_space | 12.3 | |
References
Verify integrity in audit chain (admin only). AS-IS.