CVE-2016-4025
Description
Avast Internet Security v11.x.x, Pro Antivirus v11.x.x, Premier v11.x.x, Free Antivirus v11.x.x, Business Security v11.x.x, Endpoint Protection v8.x.x, Endpoint Protection Plus v8.x.x, Endpoint Protection Suite v8.x.x, Endpoint Protection Suite Plus v8.x.x, File Server Security v8.x.x, and Email Server Security v8.x.x allow attackers to bypass the DeepScreen feature via a DeviceIoControl call.
Predictions
Heuristic predictions, AS-IS, for prioritization only.
Mitigations
No mitigations published for this CVE yet.
The vendor-content worker queues fetches as references arrive (check back in a few minutes). Or โ if you've already worked around this in production โ publish your fix to the community-verified tier.
โ Propose a mitigation on Community โ Mitigations published via the community go through AI scoring + 2 human reviewers + 7-day silent objection window before landing here withsource_tier=community-verified.
Application impact
| Vendor | Product | Versions | Fixed |
|---|---|---|---|
| avast | business_security | 11.1.2241 | |
| avast | business_security | 11.1.2245 | |
| avast | business_security | 11.1.2253 | |
| avast | business_security | 11.1.2260 | |
| avast | business_security | 11.1.2261 | |
| avast | business_security | 11.1.2262 | |
| avast | free_antivirus | 11.1.2241 | |
| avast | free_antivirus | 11.1.2245 | |
| avast | free_antivirus | 11.1.2253 | |
| avast | free_antivirus | 11.1.2260 | |
| avast | free_antivirus | 11.1.2261 | |
| avast | free_antivirus | 11.1.2262 | |
| avast | internet_security | 11.1.2241 | |
| avast | internet_security | 11.1.2245 | |
| avast | internet_security | 11.1.2253 | |
| avast | internet_security | 11.1.2260 | |
| avast | internet_security | 11.1.2261 | |
| avast | internet_security | 11.1.2262 | |
| avast | premier | 11.1.2241 | |
| avast | premier | 11.1.2245 | |
| avast | premier | 11.1.2253 | |
| avast | premier | 11.1.2260 | |
| avast | premier | 11.1.2261 | |
| avast | premier | 11.1.2262 | |
| avast | pro_antivirus | 11.1.2241 | |
| avast | pro_antivirus | 11.1.2245 | |
| avast | pro_antivirus | 11.1.2253 | |
| avast | pro_antivirus | 11.1.2260 | |
| avast | pro_antivirus | 11.1.2261 | |
| avast | pro_antivirus | 11.1.2262 | |
| avast | email_server_security | {"endIncluding":"8.0.1609"} | |
| avast | email_server_security | 8.0.1606 | |
| avast | endpoint_protection | {"endIncluding":"8.0.1609"} | |
| avast | endpoint_protection | 8.0.1606 | |
| avast | endpoint_protection_plus | 8.0.1606 | |
| avast | endpoint_protection_plus | 8.0.1609 | |
| avast | endpoint_protection_suite | {"endIncluding":"8.0.1609"} | |
| avast | endpoint_protection_suite | 8.0.1606 | |
| avast | endpoint_protection_suite_plus | {"endIncluding":"8.0.1609"} | |
| avast | endpoint_protection_suite_plus | 8.0.1606 | |
| avast | file_server_security | {"endIncluding":"8.0.1609"} | |
| avast | file_server_security | 8.0.1606 | |
References
CWEs
CWE-254
Community-verified mitigations for this CVE will appear above when contributors publish them.
Verify integrity in audit chain (admin only). AS-IS.