CVE-2016-4377
Description
HPE Smart Update in Storage Sizing Tool before 13.0, Converged Infrastructure Solution Sizer Suite (CISSS) before 2.13.1, Power Advisor before 7.8.2, Insight Management Sizer before 16.12.1, Synergy Planning Tool before 3.3, SAP Sizing Tool before 16.12.1, Sizing Tool for SAP Business Suite powered by HANA before 16.11.1, Sizer for ConvergedSystems Virtualization before 16.7.1, Sizer for Microsoft Exchange Server before 16.12.1, Sizer for Microsoft Lync Server 2013 before 16.12.1, Sizer for Microsoft SharePoint 2013 before 16.13.1, Sizer for Microsoft SharePoint 2010 before 16.11.1, and Sizer for Microsoft Skype for Business Server 2015 before 16.5.1 allows remote attackers to execute arbitrary code via unspecified vectors.
Predictions
Heuristic predictions, AS-IS, for prioritization only.
Mitigations
No mitigations published for this CVE yet.
The vendor-content worker queues fetches as references arrive (check back in a few minutes). Or โ if you've already worked around this in production โ publish your fix to the community-verified tier.
โ Propose a mitigation on Community โ Mitigations published via the community go through AI scoring + 2 human reviewers + 7-day silent objection window before landing here withsource_tier=community-verified.
Application impact
| Vendor | Product | Versions | Fixed |
|---|---|---|---|
| hp | converged_infrastructure_solution_sizer_suite | {"endIncluding":"2.13.0"} | |
| hp | insight_management_sizer | {"endIncluding":"16.12.0"} | |
| hp | power_advisor | {"endIncluding":"7.8.1"} | |
| hp | sap_sizing_tool | {"endIncluding":"16.12.0"} | |
| hp | sizer_for_converged_systems_virtualization | {"endIncluding":"16.7.0"} | |
| hp | sizer_for_microsoft_exchange_server_2010 | {"endIncluding":"16.12.0"} | |
| hp | sizer_for_microsoft_exchange_server_2013 | {"endIncluding":"16.12.0"} | |
| hp | sizer_for_microsoft_exchange_server_2016 | {"endIncluding":"16.12.0"} | |
| hp | sizer_for_microsoft_lync_server_2013 | {"endIncluding":"16.12.0"} | |
| hp | sizer_for_microsoft_sharepoint_2010 | {"endIncluding":"16.11.0"} | |
| hp | sizer_for_microsoft_sharepoint_2013 | {"endIncluding":"16.13.0"} | |
| hp | sizer_for_microsoft_skype_for_business_server_2015 | {"endIncluding":"16.5.0"} | |
| hp | sizing_tool_for_sap_business_suite_powered_by_hana | {"endIncluding":"16.11.0"} | |
| hp | storage_sizing_tool | {"endIncluding":"13.0"} | |
| hp | synergy_planning_tool | {"endIncluding":"3.2"} | |
References
Community-verified mitigations for this CVE will appear above when contributors publish them.
Verify integrity in audit chain (admin only). AS-IS.