CVE-2019-0564
unknown
CVSS v3
—
CVSS v2
—
VIR risk
—
Description
Denial of service in ASP.NET Core
Predictions
Exploit likelihood
30%
Patch ETA
—
Heuristic predictions, AS-IS, for prioritization only.
Mitigations
No vendor mitigations ingested yet for this CVE. The mitigation-content worker queues fetches as references arrive — check back in a few minutes, or see the references list below.
Package impact
| Ecosystem | Package | Vulnerable | Fixed |
|---|---|---|---|
| NuGet | Microsoft.AspNetCore.WebSockets | >=2.2.0,<2.2.1 | 2.2.1 |
| NuGet | Microsoft.AspNetCore.WebSockets | >=2.1.0,<2.1.7 | 2.1.7 |
| NuGet | Microsoft.AspNetCore.Server.Kestrel.Core | >=2.1.0,<2.1.7 | 2.1.7 |
| NuGet | System.Net.WebSockets.WebSocketProtocol | >=4.5.0,<4.5.3 | 4.5.3 |
| NuGet | Microsoft.NETCore.App | >=2.2.0,<2.2.1 | 2.2.1 |
| NuGet | Microsoft.NETCore.App | >=2.1.0,<2.1.7 | 2.1.7 |
| NuGet | Microsoft.AspNetCore.App | >=2.2.0,<2.2.1 | 2.2.1 |
| NuGet | Microsoft.AspNetCore.App | >=2.1.0,<2.1.7 | 2.1.7 |
| NuGet | Microsoft.AspNetCore.All | >=2.2.0,<2.2.1 | 2.2.1 |
| NuGet | Microsoft.AspNetCore.All | >=2.1.0,<2.1.7 | 2.1.7 |
References
- https://nvd.nist.gov/vuln/detail/CVE-2019-0564
- https://github.com/aspnet/Announcements/issues/334
- https://github.com/github/advisory-database/issues/302
- https://access.redhat.com/errata/RHSA-2019:0040
- https://portal.msrc.microsoft.com/en-US/security-guidance/advisory/CVE-2019-0564
- http://www.securityfocus.com/bid/106413
Verify integrity in audit chain (admin only). AS-IS.