CVE-2019-14491
unknown
CVSS v3
—
CVSS v2
—
VIR risk
—
Description
Out-of-bounds Read in OpenCV
Predictions
Exploit likelihood
30%
Patch ETA
—
Heuristic predictions, AS-IS, for prioritization only.
Mitigations
Vendor advisory: debian — https://security-tracker.debian.org/tracker/CVE-2019-14491
Vendor advisory: suse — https://www.suse.com/security/cve/CVE-2019-14491.html
OS impact
| OS | Version | Status | Fixed in |
|---|---|---|---|
| sles | affected | | |
| debian | bookworm | fixed | 4.1.2+dfsg-3 |
| debian | bullseye | fixed | 4.1.2+dfsg-3 |
| debian | forky | fixed | 4.1.2+dfsg-3 |
| debian | sid | fixed | 4.1.2+dfsg-3 |
| debian | trixie | fixed | 4.1.2+dfsg-3 |
Package impact
| Ecosystem | Package | Vulnerable | Fixed |
|---|---|---|---|
| PyPI | opencv-python | <3.4.7.28 | 3.4.7.28 |
| PyPI | opencv-python | >=4.0.0.21,<4.1.1.26 | 4.1.1.26 |
| PyPI | opencv-python-headless | <3.4.7.28 | 3.4.7.28 |
| PyPI | opencv-python-headless | >=4.0.0.21,<4.1.1.26 | 4.1.1.26 |
| PyPI | opencv-contrib-python | <3.4.7.28 | 3.4.7.28 |
| PyPI | opencv-contrib-python | >=4.0.0.21,<4.1.1.26 | 4.1.1.26 |
| PyPI | opencv-contrib-python-headless | <3.4.7.28 | 3.4.7.28 |
| PyPI | opencv-contrib-python-headless | >=4.0.0.21,<4.1.1.26 | 4.1.1.26 |
References
- https://nvd.nist.gov/vuln/detail/CVE-2019-14491
- https://github.com/opencv/opencv/issues/15125
- https://github.com/opencv/opencv-python
- https://github.com/opencv/opencv/compare/33b765d...4a7ca5a
- https://github.com/opencv/opencv/compare/371bba8...ddbd10c
- https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/HPFLN6QAX6SUA4XR4NMKKXX26H3TYCVQ
- https://www.suse.com/security/cve/CVE-2019-14491.html
- https://security-tracker.debian.org/tracker/CVE-2019-14491
Verify integrity in audit chain (admin only). AS-IS.