CVE-2020-1108
unknown
CVSS v3
—
CVSS v2
—
VIR risk
—
Description
.NET Core & .NET Framework Denial of Service Vulnerability
Predictions
Exploit likelihood
30%
Patch ETA
—
Heuristic predictions, AS-IS, for prioritization only.
Mitigations
No vendor mitigations ingested yet for this CVE. The mitigation-content worker queues fetches as references arrive — check back in a few minutes, or see the references list below.
Package impact
| Ecosystem | Package | Vulnerable | Fixed |
|---|---|---|---|
| NuGet | Microsoft.NETCore.App | >=2.1.0,<2.1.18 | 2.1.18 |
| NuGet | Microsoft.NETCore.App.Runtime.linux-arm | >=3.1.0,<3.1.4 | 3.1.4 |
| NuGet | Microsoft.NETCore.App.Runtime.linux-arm64 | >=3.1.0,<3.1.4 | 3.1.4 |
| NuGet | Microsoft.NETCore.App.Runtime.linux-musl-arm64 | >=3.1.0,<3.1.4 | 3.1.4 |
| NuGet | Microsoft.NETCore.App.Runtime.linux-musl-x64 | >=3.1.0,<3.1.4 | 3.1.4 |
| NuGet | Microsoft.NETCore.App.Runtime.linux-x64 | >=3.1.0,<3.1.4 | 3.1.4 |
| NuGet | Microsoft.NETCore.App.Runtime.osx-x64 | >=3.1.0,<3.1.4 | 3.1.4 |
| NuGet | Microsoft.NETCore.App.Runtime.rhel.6-x64 | >=3.1.0,<3.1.4 | 3.1.4 |
| NuGet | Microsoft.NETCore.App.Runtime.win-arm | >=3.1.0,<3.1.4 | 3.1.4 |
| NuGet | Microsoft.NETCore.App.Runtime.win-arm64 | >=3.1.0,<3.1.4 | 3.1.4 |
| NuGet | Microsoft.NETCore.App.Runtime.win-x64 | >=3.1.0,<3.1.4 | 3.1.4 |
| NuGet | Microsoft.NETCore.App.Runtime.win-x86 | >=3.1.0,<3.1.4 | 3.1.4 |
References
Verify integrity in audit chain (admin only). AS-IS.