CVE-2020-16017
high
KEV
CVSS v3
—
CVSS v2
—
VIR risk
9.5
Description
Google Chrome contains a use-after-free vulnerability that allows a remote attacker, who has compromised the renderer process, to potentially perform a sandbox escape via a crafted HTML page.
CISA KEV
- Vendor
- Product
- Chrome
- Due date
- 2022-05-03
Predictions
Exploit likelihood
99%
Patch ETA
—
Heuristic predictions, AS-IS, for prioritization only.
Mitigations
Vendor advisory: cisa-kev — https://nvd.nist.gov/vuln/detail/CVE-2020-16017
Vendor advisory: debian — https://security-tracker.debian.org/tracker/CVE-2020-16017
Exploits
OS impact
| OS | Version | Status | Fixed in |
|---|---|---|---|
| arch | fixed | 86.0.4240.198-1 | |
| debian | bookworm | fixed | 87.0.4280.88-0.1 |
| debian | bullseye | fixed | 87.0.4280.88-0.1 |
| debian | forky | fixed | 87.0.4280.88-0.1 |
| debian | sid | fixed | 87.0.4280.88-0.1 |
| debian | trixie | fixed | 87.0.4280.88-0.1 |
Package impact
| Ecosystem | Package | Vulnerable | Fixed |
|---|---|---|---|
| NuGet | CefSharp.Common | <86.0.241 | 86.0.241 |
| NuGet | CefSharp.Wpf | <86.0.241 | 86.0.241 |
| NuGet | CefSharp.WinForms | <86.0.241 | 86.0.241 |
| NuGet | CefSharp.Wpf.HwndHost | <86.0.241 | 86.0.241 |
References
Verify integrity in audit chain (admin only). AS-IS.