CVE-2021-29563
critical
CVSS v3
—
CVSS v2
—
VIR risk
9.5
Description
TensorFlow is an end-to-end open source platform for machine learning. An attacker can cause a denial of service by exploiting a `CHECK`-failure coming from the implementation of `tf.raw_ops.RFFT`. Eigen code operating on an empty matrix can trigger on an assertion and will cause program termination. The fix will be included in TensorFlow 2.5.0. We will also cherrypick this commit on TensorFlow 2.4.2, TensorFlow 2.3.3, TensorFlow 2.2.3 and TensorFlow 2.1.4, as these are also affected and still in supported range.
Predictions
Exploit likelihood
20%
Patch ETA
—
Heuristic predictions, AS-IS, for prioritization only.
Mitigations
Vendor advisory: debian — https://security-tracker.debian.org/tracker/CVE-2021-29563
OS impact
| OS | Version | Status | Fixed in |
|---|---|---|---|
| arch | fixed | 2.5.0-1 | |
| debian | forky | fixed | 0 |
| debian | sid | fixed | 0 |
Package impact
| Ecosystem | Package | Vulnerable | Fixed |
|---|---|---|---|
| PyPI | tensorflow | <2.1.4 | 2.1.4 |
| PyPI | tensorflow | >=2.2.0,<2.2.3 | 2.2.3 |
| PyPI | tensorflow | >=2.3.0,<2.3.3 | 2.3.3 |
| PyPI | tensorflow | >=2.4.0,<2.4.2 | 2.4.2 |
| PyPI | tensorflow-cpu | <2.1.4 | 2.1.4 |
| PyPI | tensorflow-cpu | >=2.2.0,<2.2.3 | 2.2.3 |
| PyPI | tensorflow-cpu | >=2.3.0,<2.3.3 | 2.3.3 |
| PyPI | tensorflow-cpu | >=2.4.0,<2.4.2 | 2.4.2 |
| PyPI | tensorflow-gpu | <2.1.4 | 2.1.4 |
| PyPI | tensorflow-gpu | >=2.2.0,<2.2.3 | 2.2.3 |
| PyPI | tensorflow-gpu | >=2.3.0,<2.3.3 | 2.3.3 |
| PyPI | tensorflow-gpu | >=2.4.0,<2.4.2 | 2.4.2 |
| PyPI | tensorflow | <31bd5026304677faa8a0b77602c6154171b9aec1||>=2.4.0,<2.4.3 | 31bd5026304677faa8a0b77602c6154171b9aec1 |
| PyPI | tensorflow-cpu | <31bd5026304677faa8a0b77602c6154171b9aec1||>=2.4.0,<2.4.3 | 31bd5026304677faa8a0b77602c6154171b9aec1 |
| PyPI | tensorflow-gpu | <31bd5026304677faa8a0b77602c6154171b9aec1||>=2.4.0,<2.4.3 | 31bd5026304677faa8a0b77602c6154171b9aec1 |
References
- https://github.com/tensorflow/tensorflow/security/advisories/GHSA-ph87-fvjr-v33w
- https://nvd.nist.gov/vuln/detail/CVE-2021-29563
- https://github.com/tensorflow/tensorflow/commit/31bd5026304677faa8a0b77602c6154171b9aec1
- https://github.com/pypa/advisory-database/tree/main/vulns/tensorflow-cpu/PYSEC-2021-491.yaml
- https://github.com/pypa/advisory-database/tree/main/vulns/tensorflow-gpu/PYSEC-2021-689.yaml
- https://github.com/pypa/advisory-database/tree/main/vulns/tensorflow/PYSEC-2021-200.yaml
- https://github.com/tensorflow/tensorflow
- https://security-tracker.debian.org/tracker/CVE-2021-29563
Verify integrity in audit chain (admin only). AS-IS.