CVE-2021-39185
unknown
CVSS v3
โ
CVSS v4 NEW
โ
VIR risk
โ
Description
Default CORS config allows any origin with credentials
Predictions
Exploit likelihood
30%
Patch ETA
โ
Heuristic predictions, AS-IS, for prioritization only.
Mitigations
No mitigations published for this CVE yet.
The vendor-content worker queues fetches as references arrive (check back in a few minutes). Or โ if you've already worked around this in production โ publish your fix to the community-verified tier.
โ Propose a mitigation on Community โ Mitigations published via the community go through AI scoring + 2 human reviewers + 7-day silent objection window before landing here withsource_tier=community-verified.
Package impact
| Ecosystem | Package | Vulnerable | Fixed |
|---|---|---|---|
| Maven | org.http4s:http4s-server_2.13.0-M5 | | |
| Maven | org.http4s:http4s-server_3 | >=0.22.0,<0.22.3 | 0.22.3 |
| Maven | org.http4s:http4s-server_3 | >=0.23.0,<0.23.2 | 0.23.2 |
| Maven | org.http4s:http4s-server_2.10 | | |
| Maven | org.http4s:http4s-server_2.11 | | |
| Maven | org.http4s:http4s-server_2.12 | <0.21.27 | 0.21.27 |
| Maven | org.http4s:http4s-server_2.12 | >=0.22.0,<0.22.3 | 0.22.3 |
| Maven | org.http4s:http4s-server_2.12 | >=0.23.0,<0.23.2 | 0.23.2 |
| Maven | org.http4s:http4s-server_2.13 | <0.21.27 | 0.21.27 |
| Maven | org.http4s:http4s-server_2.13 | >=0.22.0,<0.22.3 | 0.22.3 |
| Maven | org.http4s:http4s-server_2.13 | >=0.23.0,<0.23.2 | 0.23.2 |
References
Community-verified mitigations for this CVE will appear above when contributors publish them.
Verify integrity in audit chain (admin only). AS-IS.