CVE-2023-31250
unknown
CVSS v3
—
CVSS v2
—
VIR risk
—
Description
Access bypass in Drupal core
Predictions
Exploit likelihood
20%
Patch ETA
—
Heuristic predictions, AS-IS, for prioritization only.
Mitigations
No vendor mitigations ingested yet for this CVE. The mitigation-content worker queues fetches as references arrive — check back in a few minutes, or see the references list below.
Package impact
| Ecosystem | Package | Vulnerable | Fixed |
|---|---|---|---|
| Packagist | drupal/core | >=8.0.0,<9.4.14||>=9.5.0,<9.5.8||>=10.0.0,<10.0.8 | 9.4.14 |
| Packagist | drupal/core | >=10.0.0,<10.0.8 | 10.0.8 |
| Packagist | drupal/core | >=9.5.0,<9.5.8 | 9.5.8 |
| Packagist | drupal/core | >=9.0.0,<9.4.14 | 9.4.14 |
| Packagist | drupal/core | >=7.0.0,<7.96 | 7.96 |
References
Verify integrity in audit chain (admin only). AS-IS.