CVE-2024-1442
unknown
CVSS v3
—
CVSS v2
—
VIR risk
—
Description
Grafana's users with permissions to create a data source can CRUD all data sources in github.com/grafana/grafana
Predictions
Exploit likelihood
30%
Patch ETA
—
Heuristic predictions, AS-IS, for prioritization only.
Mitigations
Vendor advisory: suse — https://www.suse.com/security/cve/CVE-2024-1442.html
OS impact
| OS | Version | Status | Fixed in |
|---|---|---|---|
| sles | affected | |
Package impact
| Ecosystem | Package | Vulnerable | Fixed |
|---|---|---|---|
| Go | github.com/grafana/grafana | >=8.5.0,<9.5.7 | 9.5.7 |
| Go | github.com/grafana/grafana | >=10.0.0,<10.0.12 | 10.0.12 |
| Go | github.com/grafana/grafana | >=10.1.0,<10.1.8 | 10.1.8 |
| Go | github.com/grafana/grafana | >=10.2.0,<10.2.5 | 10.2.5 |
| Go | github.com/grafana/grafana | >=10.3.0,<10.3.4 | 10.3.4 |
| Go | github.com/grafana/grafana | | |
References
Verify integrity in audit chain (admin only). AS-IS.