CVE-2024-20673
high
CVSS v3
7.8
CVSS v2
—
VIR risk
7.8
Description
Microsoft Office Remote Code Execution Vulnerability
Predictions
Exploit likelihood
75%
Patch ETA
—
Heuristic predictions, AS-IS, for prioritization only.
Mitigations
Vendor advisory: secure@microsoft.com — https://msrc.microsoft.com/update-guide/vulnerability/CVE-2024-20673
Mitigation details
Source: Microsoft Security Response Center · View original ↗ · proprietary-no-redistribution
Full prose not cached — VIR stores only structured fields (affected/fixed versions, references) for this source. Click "View original" above for the vendor's full advisory.
Affected
| Vendor | Product | Version |
|---|---|---|
| microsoft | Windows Server 2008 R2 for x64-based Systems Service Pack 1 (Server Core installation) | |
| microsoft | Windows Server 2008 R2 for x64-based Systems Service Pack 1 | |
| microsoft | Windows Server 2008 for 32-bit Systems Service Pack 2 (Server Core installation) | |
| microsoft | Windows Server 2012 | |
| microsoft | Windows Server 2012 (Server Core installation) | |
| microsoft | Windows Server 2012 R2 | |
| microsoft | Windows Server 2012 R2 (Server Core installation) | |
| microsoft | Windows 10 for 32-bit Systems | |
| microsoft | Windows 10 for x64-based Systems | |
| microsoft | Microsoft Excel 2016 (32-bit edition) | |
| microsoft | Microsoft Excel 2016 (64-bit edition) | |
| microsoft | Microsoft PowerPoint 2016 (32-bit edition) | |
| microsoft | Microsoft PowerPoint 2016 (64-bit edition) | |
| microsoft | Microsoft Visio 2016 (32-bit edition) | |
| microsoft | Microsoft Visio 2016 (64-bit edition) | |
| microsoft | Microsoft Word 2016 (32-bit edition) | |
| microsoft | Microsoft Word 2016 (64-bit edition) | |
| microsoft | Microsoft Publisher 2016 (32-bit edition) | |
| microsoft | Microsoft Publisher 2016 (64-bit edition) | |
| microsoft | Microsoft Office 2016 (32-bit edition) | |
| microsoft | Microsoft Office 2016 (64-bit edition) | |
| microsoft | Microsoft Outlook 2016 (32-bit edition) | |
| microsoft | Microsoft Outlook 2016 (64-bit edition) | |
| microsoft | Skype for Business 2016 (32-bit) | |
| microsoft | Skype for Business 2016 (64-bit) | |
| microsoft | Windows Server 2016 | |
| microsoft | Windows 10 Version 1607 for 32-bit Systems | |
| microsoft | Windows 10 Version 1607 for x64-based Systems | |
| microsoft | Windows Server 2016 (Server Core installation) | |
| microsoft | Windows 10 Version 1809 for 32-bit Systems | |
Application impact
| Vendor | Product | Versions | Fixed |
|---|---|---|---|
| microsoft | excel | 2016 | |
| microsoft | office | 2016 | |
| microsoft | office | 2019 | |
| microsoft | office_long_term_servicing_channel | 2021 | |
| microsoft | powerpoint | 2016 | |
| microsoft | publisher | 2016 | |
| microsoft | skype_for_business | 2016 | |
| microsoft | visio | 2016 | |
| microsoft | word | 2016 | |
References
CWEs
CWE-693
Verify integrity in audit chain (admin only). AS-IS.