CVE-2024-21409
unknown
CVSS v3
โ
CVSS v4 NEW
โ
VIR risk
โ
Description
.NET Elevation of Privilege Vulnerability
Predictions
Exploit likelihood
20%
Patch ETA
โ
Heuristic predictions, AS-IS, for prioritization only.
Mitigations
No mitigations published for this CVE yet.
The vendor-content worker queues fetches as references arrive (check back in a few minutes). Or โ if you've already worked around this in production โ publish your fix to the community-verified tier.
โ Propose a mitigation on Community โ Mitigations published via the community go through AI scoring + 2 human reviewers + 7-day silent objection window before landing here withsource_tier=community-verified.
Package impact
| Ecosystem | Package | Vulnerable | Fixed |
|---|---|---|---|
| NuGet | Microsoft.WindowsDesktop.App.Runtime.win-arm64 | <6.0.29 | 6.0.29 |
| NuGet | Microsoft.WindowsDesktop.App.Runtime.win-arm64 | >=8.0.0,<8.0.4 | 8.0.4 |
| NuGet | Microsoft.WindowsDesktop.App.Runtime.win-arm64 | >=7.0.0,<7.0.18 | 7.0.18 |
| NuGet | Microsoft.WindowsDesktop.App.Runtime.win-x64 | <6.0.29 | 6.0.29 |
| NuGet | Microsoft.WindowsDesktop.App.Runtime.win-x64 | >=8.0.0,<8.0.4 | 8.0.4 |
| NuGet | Microsoft.WindowsDesktop.App.Runtime.win-x64 | >=7.0.0,<7.0.18 | 7.0.18 |
| NuGet | Microsoft.WindowsDesktop.App.Runtime.win-x86 | >=7.0.0,<7.0.18 | 7.0.18 |
| NuGet | Microsoft.WindowsDesktop.App.Runtime.win-x86 | >=8.0.0,<8.0.4 | 8.0.4 |
| NuGet | Microsoft.WindowsDesktop.App.Runtime.win-x86 | <6.0.29 | 6.0.29 |
References
Community-verified mitigations for this CVE will appear above when contributors publish them.
Verify integrity in audit chain (admin only). AS-IS.