CVE-2024-26271
unknown
CVSS v3
—
CVSS v2
—
VIR risk
—
Description
Liferay Portal and Liferay DXP Vulnerable to Cross-Site Request Forgery (CSRF) via the My Account Widget
Predictions
Exploit likelihood
30%
Patch ETA
—
Heuristic predictions, AS-IS, for prioritization only.
Mitigations
No vendor mitigations ingested yet for this CVE. The mitigation-content worker queues fetches as references arrive — check back in a few minutes, or see the references list below.
Package impact
| Ecosystem | Package | Vulnerable | Fixed |
|---|---|---|---|
| Maven | com.liferay.portal:release.portal.bom | >=7.4.3.75,<7.4.3.112 | 7.4.3.112 |
| Maven | com.liferay.portal:release.dxp.bom | >=2023.Q4.0,<2023.Q4.3 | 2023.Q4.3 |
| Maven | com.liferay.portal:release.dxp.bom | >=2023.Q3.1,<2023.Q3.6 | 2023.Q3.6 |
| Maven | com.liferay.portal:release.dxp.bom | >=7.3u32,<7.3u37 | 7.3u37 |
| Maven | com.liferay.portal:release.dxp.bom | >=7.4u75,<7.4u93 | 7.4u93 |
References
Verify integrity in audit chain (admin only). AS-IS.