CVE-2024-38002
unknown
CVSS v3
—
CVSS v2
—
VIR risk
—
Description
Liferay Portal and Liferay DXP Workflow Component Does Not Check User Permissions
Predictions
Exploit likelihood
30%
Patch ETA
—
Heuristic predictions, AS-IS, for prioritization only.
Mitigations
No vendor mitigations ingested yet for this CVE. The mitigation-content worker queues fetches as references arrive — check back in a few minutes, or see the references list below.
Package impact
| Ecosystem | Package | Vulnerable | Fixed |
|---|---|---|---|
| Maven | com.liferay.portal:release.portal.bom | >=7.3.2-ga3,<7.4.3.112-ga112 | 7.4.3.112-ga112 |
| Maven | com.liferay.portal:release.dxp.bom | >=2023.Q4.0,<2023.Q4.6 | 2023.Q4.6 |
| Maven | com.liferay.portal:release.dxp.bom | >=2023.Q3.1,<2023.Q3.9 | 2023.Q3.9 |
| Maven | com.liferay.portal:release.dxp.bom | >=7.3-ga,<7.3.10.u36 | 7.3.10.u36 |
| Maven | com.liferay.portal:release.dxp.bom | >=7.4-ga,<7.4.13.u92 | 7.4.13.u92 |
References
Verify integrity in audit chain (admin only). AS-IS.