CVE-2024-8980
unknown
CVSS v3
—
CVSS v2
—
VIR risk
—
Description
Liferay Portal and Liferay DXP Vulnerable to CSRF in the Script Console
Predictions
Exploit likelihood
30%
Patch ETA
—
Heuristic predictions, AS-IS, for prioritization only.
Mitigations
No vendor mitigations ingested yet for this CVE. The mitigation-content worker queues fetches as references arrive — check back in a few minutes, or see the references list below.
Package impact
| Ecosystem | Package | Vulnerable | Fixed |
|---|---|---|---|
| Maven | com.liferay.portal:release.portal.bom | >=7.0.0-a1,<7.4.3.102-GA102 | 7.4.3.102-GA102 |
| Maven | com.liferay.portal:release.dxp.bom | >=2023.Q3.1,<2023.Q3.5 | 2023.Q3.5 |
| Maven | com.liferay.portal:release.dxp.bom | >=7.0.0-GA,<=7.0.10.fp102 | |
| Maven | com.liferay.portal:release.dxp.bom | >=7.1.0-GA,<=7.1.10.fp28 | |
| Maven | com.liferay.portal:release.dxp.bom | >=7.2.0.GA,<=7.2.10.fp20 | |
| Maven | com.liferay.portal:release.dxp.bom | >=7.3.0-GA,<7.3.10.u36 | 7.3.10.u36 |
| Maven | com.liferay.portal:release.dxp.bom | >=7.4.0-GA,<=7.4.13.u92 | |
References
Verify integrity in audit chain (admin only). AS-IS.