CVE-2025-41423
unknown
CVSS v3
—
CVSS v2
—
VIR risk
—
Description
Mattermost Playbooks fails to properly validate permissions in github.com/mattermost/mattermost-plugin-playbooks
Predictions
Exploit likelihood
30%
Patch ETA
—
Heuristic predictions, AS-IS, for prioritization only.
Mitigations
No vendor mitigations ingested yet for this CVE. The mitigation-content worker queues fetches as references arrive — check back in a few minutes, or see the references list below.
Package impact
| Ecosystem | Package | Vulnerable | Fixed |
|---|---|---|---|
| Go | github.com/mattermost/mattermost-plugin-playbooks | >=2.0.0 | |
| Go | github.com/mattermost/mattermost-plugin-playbooks | <1.41.0 | 1.41.0 |
| Go | github.com/mattermost/mattermost/server/v8 | <8.0.0-20250218121836-2b5275d87136 | 8.0.0-20250218121836-2b5275d87136 |
| Go | github.com/mattermost/mattermost/server/v8 | >=10.4.0 | |
| Go | github.com/mattermost/mattermost/server/v8 | >=10.5.0 | |
| Go | github.com/mattermost/mattermost/server/v8 | >=9.11.0 | |
| Go | github.com/mattermost/mattermost-plugin-playbooks | | |
| Go | github.com/mattermost/mattermost-server | >=9.11.0+incompatible | |
| Go | github.com/mattermost/mattermost-server | >=10.4.0+incompatible | |
| Go | github.com/mattermost/mattermost-server | >=10.5.0+incompatible | |
| Go | github.com/mattermost/mattermost-server/v5 | | |
| Go | github.com/mattermost/mattermost-server/v6 | | |
| Go | github.com/mattermost/mattermost/server/v8 | | |
References
- https://nvd.nist.gov/vuln/detail/CVE-2025-41423
- https://github.com/mattermost/mattermost-plugin-playbooks/commit/f9f7064e4d9f3918d66bac1f5f9eb28f0723464b
- https://github.com/mattermost/mattermost/commit/2b5275d87136f07e016c8eca09a2f004b31afc8a
- https://github.com/mattermost/mattermost-plugin-playbooks
- https://mattermost.com/security-updates
- https://github.com/advisories/GHSA-fr22-5377-f3p7
Verify integrity in audit chain (admin only). AS-IS.