CVE-2025-4655
medium
CVSS v3
5.0
CVSS v2
—
VIR risk
5.0
Description
Liferay Portal and Liferay DXP vulnerable to Server-Side Request Forgery
Predictions
Exploit likelihood
60%
Patch ETA
—
Heuristic predictions, AS-IS, for prioritization only.
Mitigations
Vendor advisory: security@liferay.com — https://liferay.dev/portal/security/known-vulnerabilities/-/asset_publisher/jekt/content/CVE-2025-4655
Package impact
| Ecosystem | Package | Vulnerable | Fixed |
|---|---|---|---|
| Maven | com.liferay.portal:release.portal.bom | >=7.4.0,<=7.4.3.132 | |
| Maven | com.liferay.portal:release.dxp.bom | >=2025.Q1.0,<2025.Q1.6 | 2025.Q1.6 |
| Maven | com.liferay.portal:release.dxp.bom | >=2024.Q4.0,<=2024.Q4.7 | |
| Maven | com.liferay.portal:release.dxp.bom | >=2024.Q3.1,<=2024.Q3.13 | |
| Maven | com.liferay.portal:release.dxp.bom | >=2024.Q2.0,<=2024.Q2.13 | |
| Maven | com.liferay.portal:release.dxp.bom | >=2024.Q1.0,<2024.Q1.16 | 2024.Q1.16 |
| Maven | com.liferay.portal:release.dxp.bom | <=7.4.13.u92 | |
Application impact
| Vendor | Product | Versions | Fixed |
|---|---|---|---|
| liferay | digital_experience_platform | {"startIncluding":"2024.Q1.1","endExcluding":"2024.Q1.16"} | 2024.Q1.16 |
| liferay | digital_experience_platform | 7.4 | |
| liferay | liferay_portal | {"startIncluding":"7.4.0","endIncluding":"7.4.3.132"} | |
References
CWEs
CWE-918
Verify integrity in audit chain (admin only). AS-IS.