CVE-2025-59018
unknown
CVSS v3
—
CVSS v2
—
VIR risk
—
Description
TYPO3 Workspaces Module Information Disclosure
Predictions
Exploit likelihood
20%
Patch ETA
—
Heuristic predictions, AS-IS, for prioritization only.
Mitigations
No vendor mitigations ingested yet for this CVE. The mitigation-content worker queues fetches as references arrive — check back in a few minutes, or see the references list below.
Package impact
| Ecosystem | Package | Vulnerable | Fixed |
|---|---|---|---|
| Packagist | typo3/cms-workspaces | >=9.0.0,<12.4.37 | 12.4.37 |
| Packagist | typo3/cms-workspaces | >=10.0.0,<12.4.37 | 12.4.37 |
| Packagist | typo3/cms-workspaces | >=11.0.0,<12.4.37 | 12.4.37 |
| Packagist | typo3/cms-workspaces | >=12.0.0,<12.4.37 | 12.4.37 |
| Packagist | typo3/cms-workspaces | >=13.0.0,<13.4.18 | 13.4.18 |
References
Verify integrity in audit chain (admin only). AS-IS.