CVE-2025-64103
unknown
CVSS v3
—
CVSS v2
—
VIR risk
—
Description
Zitadel May Bypass Second Authentication Factor in github.com/zitadel/zitadel
Predictions
Exploit likelihood
20%
Patch ETA
—
Heuristic predictions, AS-IS, for prioritization only.
Mitigations
No vendor mitigations ingested yet for this CVE. The mitigation-content worker queues fetches as references arrive — check back in a few minutes, or see the references list below.
Package impact
| Ecosystem | Package | Vulnerable | Fixed |
|---|---|---|---|
| Go | github.com/zitadel/zitadel/v2 | >=2.53.6,<=2.53.9 | |
| Go | github.com/zitadel/zitadel/v2 | >=2.54.3,<=2.54.10 | |
| Go | github.com/zitadel/zitadel/v2 | >=2.55.0,<2.71.18 | 2.71.18 |
| Go | github.com/zitadel/zitadel | <1.80.0-v2.20.0.20251029091250-b284f8474eed | 1.80.0-v2.20.0.20251029091250-b284f8474eed |
| Go | github.com/zitadel/zitadel | | |
References
Verify integrity in audit chain (admin only). AS-IS.