CVE-2026-20817
high
CVSS v3
7.8
CVSS v4 NEW
โ
VIR risk
7.8
Description
Improper handling of insufficient permissions or privileges in Windows Error Reporting allows an authorized attacker to elevate privileges locally.
Predictions
Exploit likelihood
75%
Patch ETA
โ
Heuristic predictions, AS-IS, for prioritization only.
Mitigations
Mitigation details
Source: Microsoft Security Response Center ยท View original โ ยท proprietary-no-redistribution
Full prose not cached โ VIR stores only structured fields (affected/fixed versions, references) for this source. Click "View original" above for the vendor's full advisory.
Affected
| Vendor | Product | Version |
|---|---|---|
| microsoft | Windows Server 2008 R2 for x64-based Systems Service Pack 1 (Server Core installation) | |
| microsoft | Windows Server 2008 R2 for x64-based Systems Service Pack 1 | |
| microsoft | Windows Server 2008 for 32-bit Systems Service Pack 2 (Server Core installation) | |
| microsoft | Windows Server 2012 | |
| microsoft | Windows Server 2012 (Server Core installation) | |
| microsoft | Windows Server 2012 R2 | |
| microsoft | Windows Server 2012 R2 (Server Core installation) | |
| microsoft | Microsoft Excel 2016 (32-bit edition) | |
| microsoft | Microsoft Excel 2016 (64-bit edition) | |
| microsoft | Microsoft Word 2016 (32-bit edition) | |
| microsoft | Microsoft Word 2016 (64-bit edition) | |
| microsoft | Microsoft Office 2016 (32-bit edition) | |
| microsoft | Microsoft Office 2016 (64-bit edition) | |
| microsoft | Windows Server 2016 | |
| microsoft | Office Online Server | |
| microsoft | Windows 10 Version 1607 for 32-bit Systems | |
| microsoft | Windows 10 Version 1607 for x64-based Systems | |
| microsoft | Windows Server 2016 (Server Core installation) | |
| microsoft | Microsoft SharePoint Enterprise Server 2016 | |
| microsoft | Windows 10 Version 1809 for 32-bit Systems | |
| microsoft | Windows 10 Version 1809 for x64-based Systems | |
| microsoft | Windows Server 2019 | |
| microsoft | Windows Server 2019 (Server Core installation) | |
| microsoft | Microsoft Office 2019 for 32-bit editions | |
| microsoft | Microsoft Office 2019 for 64-bit editions | |
| microsoft | Microsoft SharePoint Server 2019 | |
| microsoft | Microsoft Edge (Chromium-based) | |
| microsoft | Microsoft 365 Apps for Enterprise for 32-bit Systems | |
| microsoft | Microsoft 365 Apps for Enterprise for 64-bit Systems | |
| microsoft | Windows Server 2022 | |
OS impact
| OS | Version | Status | Fixed in |
|---|---|---|---|
| windows | affected | 10.0.20348.4648 |
References
CWEs
CWE-280
Community-verified mitigations for this CVE will appear above when contributors publish them.
Verify integrity in audit chain (admin only). AS-IS.