CVE-2026-22741
low
CVSS v3
3.1
CVSS v2
—
VIR risk
3.1
Description
Spring MVC and WebFlux applications are vulnerable to cache poisoning when resolving static resources.
Predictions
Exploit likelihood
42%
Patch ETA
—
Heuristic predictions, AS-IS, for prioritization only.
Mitigations
Vendor advisory: debian — https://security-tracker.debian.org/tracker/CVE-2026-22741
Vendor advisory: security@vmware.com — https://spring.io/security/cve-2026-22741
OS impact
| OS | Version | Status | Fixed in |
|---|---|---|---|
| debian | bookworm | affected | |
| debian | bullseye | affected | |
| debian | forky | affected | |
| debian | sid | affected | |
| debian | trixie | affected | |
Package impact
| Ecosystem | Package | Vulnerable | Fixed |
|---|---|---|---|
| Maven | org.springframework:spring-webflux | >=7.0.0,<7.0.7 | 7.0.7 |
| Maven | org.springframework:spring-webflux | >=6.2.0,<6.2.18 | 6.2.18 |
| Maven | org.springframework:spring-webflux | >=6.1.0,<=6.1.26 | |
| Maven | org.springframework:spring-webflux | <=5.3.47 | |
| Maven | org.springframework:spring-webmvc | >=7.0.0,<7.0.7 | 7.0.7 |
| Maven | org.springframework:spring-webmvc | >=6.2.0,<6.2.18 | 6.2.18 |
| Maven | org.springframework:spring-webmvc | >=6.1.0,<=6.1.26 | |
| Maven | org.springframework:spring-webmvc | <=5.3.47 | |
| MAVEN | org.springframework:spring-webmvc | <= 5.3.47 | |
| MAVEN | org.springframework:spring-webmvc | >= 6.1.0, <= 6.1.26 | |
| MAVEN | org.springframework:spring-webmvc | >= 6.2.0, <= 6.2.17 | 6.2.18 |
| MAVEN | org.springframework:spring-webmvc | >= 7.0.0, <= 7.0.6 | 7.0.7 |
| MAVEN | org.springframework:spring-webflux | <= 5.3.47 | |
| MAVEN | org.springframework:spring-webflux | >= 6.1.0, <= 6.1.26 | |
| MAVEN | org.springframework:spring-webflux | >= 6.2.0, <= 6.2.17 | 6.2.18 |
| MAVEN | org.springframework:spring-webflux | >= 7.0.0, <= 7.0.6 | 7.0.7 |
Application impact
| Vendor | Product | Versions | Fixed |
|---|---|---|---|
| vmware | spring_framework | {"endExcluding":"5.3.48"} | 5.3.48 |
References
- https://nvd.nist.gov/vuln-metrics/cvss/v3-calculator?vector=AV:N/AC:H/PR:N/UI:R/S:U/C:N/I:N/A:L&version=3.1
- https://spring.io/security/cve-2026-22741
- https://nvd.nist.gov/vuln/detail/CVE-2026-22741
- https://docs.spring.io/spring-framework/reference/web/webmvc/mvc-config/static-resources.html#page-title
- https://github.com/spring-projects/spring-framework
- https://security-tracker.debian.org/tracker/CVE-2026-22741
- https://github.com/advisories/GHSA-wg35-8jpf-2xv3
CWEs
CWE-524
Verify integrity in audit chain (admin only). AS-IS.