CVE-2026-22745
medium
CVSS v3
5.3
CVSS v2
—
VIR risk
5.3
Description
Spring MVC and WebFlux applications are vulnerable to Denial of Service attacks when resolving static resources
Predictions
Exploit likelihood
63%
Patch ETA
—
Heuristic predictions, AS-IS, for prioritization only.
Mitigations
Vendor advisory: debian — https://security-tracker.debian.org/tracker/CVE-2026-22745
Vendor advisory: security@vmware.com — https://spring.io/security/cve-2026-22745
OS impact
| OS | Version | Status | Fixed in |
|---|---|---|---|
| debian | bookworm | fixed | 0 |
| debian | bullseye | fixed | 0 |
| debian | forky | fixed | 0 |
| debian | sid | fixed | 0 |
| debian | trixie | fixed | 0 |
Package impact
| Ecosystem | Package | Vulnerable | Fixed |
|---|---|---|---|
| Maven | org.springframework:spring-webflux | >=7.0.0,<7.0.7 | 7.0.7 |
| Maven | org.springframework:spring-webflux | >=6.2.0,<6.2.18 | 6.2.18 |
| Maven | org.springframework:spring-webflux | >=6.1.0,<=6.1.26 | |
| Maven | org.springframework:spring-webflux | <=5.3.47 | |
| Maven | org.springframework:spring-webmvc | >=7.0.0,<7.0.7 | 7.0.7 |
| Maven | org.springframework:spring-webmvc | >=6.2.0,<6.2.18 | 6.2.18 |
| Maven | org.springframework:spring-webmvc | >=6.1.0,<=6.1.26 | |
| Maven | org.springframework:spring-webmvc | <=5.3.47 | |
| MAVEN | org.springframework:spring-webmvc | <= 5.3.47 | |
| MAVEN | org.springframework:spring-webmvc | >= 6.1.0, <= 6.1.26 | |
| MAVEN | org.springframework:spring-webmvc | >= 6.2.0, <= 6.2.17 | 6.2.18 |
| MAVEN | org.springframework:spring-webmvc | >= 7.0.0, <= 7.0.6 | 7.0.7 |
| MAVEN | org.springframework:spring-webflux | <= 5.3.47 | |
| MAVEN | org.springframework:spring-webflux | >= 6.1.0, <= 6.1.26 | |
| MAVEN | org.springframework:spring-webflux | >= 6.2.0, <= 6.2.17 | 6.2.18 |
| MAVEN | org.springframework:spring-webflux | >= 7.0.0, <= 7.0.6 | 7.0.7 |
Application impact
| Vendor | Product | Versions | Fixed |
|---|---|---|---|
| vmware | spring_framework | {"endExcluding":"5.3.48"} | 5.3.48 |
References
- https://nvd.nist.gov/vuln-metrics/cvss/v3-calculator?vector=AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:L&version=3.1
- https://spring.io/security/cve-2026-22745
- https://nvd.nist.gov/vuln/detail/CVE-2026-22745
- https://github.com/spring-projects/spring-framework
- https://security-tracker.debian.org/tracker/CVE-2026-22745
- https://github.com/advisories/GHSA-6p4f-wcwh-5vvm
CWEs
CWE-400
Verify integrity in audit chain (admin only). AS-IS.