CVE-2026-35438
high
CVSS v3
8.3
CVSS v4 NEW
โ
VIR risk
8.3
Description
<p>Missing authorization in Windows Admin Center allows an authorized attacker to elevate privileges over a network.</p>
Predictions
Exploit likelihood
89%
Patch ETA
โ
Heuristic predictions, AS-IS, for prioritization only.
Mitigations
Mitigation details
Source: Microsoft Security Response Center ยท View original โ ยท proprietary-no-redistribution
Full prose not cached โ VIR stores only structured fields (affected/fixed versions, references) for this source. Click "View original" above for the vendor's full advisory.
Affected
| Vendor | Product | Version |
|---|---|---|
| microsoft | Windows Server 2012 | |
| microsoft | Windows Server 2012 (Server Core installation) | |
| microsoft | Windows Server 2012 R2 | |
| microsoft | Windows Server 2012 R2 (Server Core installation) | |
| microsoft | Microsoft Excel 2016 (32-bit edition) | |
| microsoft | Microsoft Excel 2016 (64-bit edition) | |
| microsoft | Microsoft Word 2016 (32-bit edition) | |
| microsoft | Microsoft Word 2016 (64-bit edition) | |
| microsoft | Microsoft Office 2016 (32-bit edition) | |
| microsoft | Microsoft Office 2016 (64-bit edition) | |
| microsoft | Windows Server 2016 | |
| microsoft | Office Online Server | |
| microsoft | Windows 10 Version 1607 for 32-bit Systems | |
| microsoft | Windows 10 Version 1607 for x64-based Systems | |
| microsoft | Windows Server 2016 (Server Core installation) | |
| microsoft | Microsoft SharePoint Enterprise Server 2016 | |
| microsoft | Microsoft SQL Server 2017 for x64-based Systems (GDR) | |
| microsoft | Windows 10 Version 1809 for 32-bit Systems | |
| microsoft | Windows 10 Version 1809 for x64-based Systems | |
| microsoft | Windows Server 2019 | |
| microsoft | Windows Server 2019 (Server Core installation) | |
| microsoft | Microsoft Office 2019 for 32-bit editions | |
| microsoft | Microsoft Office 2019 for 64-bit editions | |
| microsoft | Microsoft SharePoint Server 2019 | |
| microsoft | Visual Studio Code | |
| microsoft | Windows Admin Center | |
| microsoft | Microsoft .NET Framework 4.8 on Windows Server 2012 | |
| microsoft | Microsoft .NET Framework 4.8 on Windows Server 2012 R2 | |
| microsoft | Microsoft .NET Framework 4.8 on Windows Server 2016 | |
| microsoft | Microsoft .NET Framework 4.8 on Windows 10 Version 1607 for x64-based Systems | |
OS impact
| OS | Version | Status | Fixed in |
|---|---|---|---|
| windows | affected | |
Application impact
| Vendor | Product | Versions | Fixed |
|---|---|---|---|
| microsoft | windows_admin_center | {"endExcluding":"2511"} | 2511 |
References
CWEs
CWE-862
Community-verified mitigations for this CVE will appear above when contributors publish them.
Verify integrity in audit chain (admin only). AS-IS.