CVE-2026-35453
medium
CVSS v3
5.4
CVSS v2
—
VIR risk
5.4
Description
PhpSpreadsheet has XSS via NumberFormat @ Text Substitution in HTML Writer
Predictions
Exploit likelihood
64%
Patch ETA
—
Heuristic predictions, AS-IS, for prioritization only.
Mitigations
Vendor advisory: security-advisories@github.com — https://github.com/PHPOffice/PhpSpreadsheet/security/advisories/GHSA-6wpp-88cp-7q68
Package impact
| Ecosystem | Package | Vulnerable | Fixed |
|---|---|---|---|
| Packagist | phpoffice/phpspreadsheet | <=1.30.3|>=2.0.0,<=2.1.15|>=2.2.0,<=2.4.4|>=3.3.0,<=3.10.4|>=4.0.0,<=5.6.0 | |
| Packagist | phpoffice/phpspreadsheet | >=4.0.0,<5.7.0 | 5.7.0 |
| Packagist | phpoffice/phpspreadsheet | >=3.3.0,<3.10.5 | 3.10.5 |
| Packagist | phpoffice/phpspreadsheet | >=2.2.0,<2.4.5 | 2.4.5 |
| Packagist | phpoffice/phpspreadsheet | >=2.0.0,<2.1.16 | 2.1.16 |
| Packagist | phpoffice/phpspreadsheet | <1.30.4 | 1.30.4 |
| COMPOSER | phpoffice/phpspreadsheet | <= 1.30.3 | 1.30.4 |
| COMPOSER | phpoffice/phpspreadsheet | >= 2.0.0, <= 2.1.15 | 2.1.16 |
| COMPOSER | phpoffice/phpspreadsheet | >= 2.2.0, <= 2.4.4 | 2.4.5 |
| COMPOSER | phpoffice/phpspreadsheet | >= 3.3.0, <= 3.10.4 | 3.10.5 |
| COMPOSER | phpoffice/phpspreadsheet | >= 4.0.0, <= 5.6.0 | 5.7.0 |
Application impact
| Vendor | Product | Versions | Fixed |
|---|---|---|---|
| phpoffice | phpspreadsheet | {"endExcluding":"1.30.4"} | 1.30.4 |
References
CWEs
CWE-79
Verify integrity in audit chain (admin only). AS-IS.