CVE-2026-40982
critical
CVSS v3
9.1
CVSS v2
—
VIR risk
9.1
Description
Spring Cloud Config vulnerable to Path Traversal
Predictions
Exploit likelihood
94%
Patch ETA
—
Heuristic predictions, AS-IS, for prioritization only.
Mitigations
Vendor advisory: security@vmware.com — https://spring.io/security/cve-2026-40982
Package impact
| Ecosystem | Package | Vulnerable | Fixed |
|---|---|---|---|
| Maven | org.springframework.cloud:spring-cloud-config-server | >=3.1.0,<=3.1.13 | |
| Maven | org.springframework.cloud:spring-cloud-config-server | >=4.1.0,<=4.1.9 | |
| Maven | org.springframework.cloud:spring-cloud-config-server | >=4.2.0,<=4.2.6 | |
| Maven | org.springframework.cloud:spring-cloud-config-server | >=4.3.0,<4.3.3 | 4.3.3 |
| Maven | org.springframework.cloud:spring-cloud-config-server | >=5.0.0,<5.0.3 | 5.0.3 |
| MAVEN | org.springframework.cloud:spring-cloud-config-server | >= 5.0.0, <= 5.0.2 | 5.0.3 |
| MAVEN | org.springframework.cloud:spring-cloud-config-server | >= 4.3.0, <= 4.3.2 | 4.3.3 |
| MAVEN | org.springframework.cloud:spring-cloud-config-server | >= 4.2.0, <= 4.2.6 | |
| MAVEN | org.springframework.cloud:spring-cloud-config-server | >= 4.1.0, <= 4.1.9 | |
| MAVEN | org.springframework.cloud:spring-cloud-config-server | >= 3.1.0, <= 3.1.13 | |
Application impact
| Vendor | Product | Versions | Fixed |
|---|---|---|---|
| vmware | spring_cloud_config | {"startIncluding":"3.1.0","endExcluding":"3.1.14"} | 3.1.14 |
References
CWEs
CWE-22
Verify integrity in audit chain (admin only). AS-IS.