CVE-2026-44010
high
CVSS v3
—
CVSS v2
—
VIR risk
8.0
Description
Craft CMS's Missing Authorization in GraphQL Address Resolver Allows Cross-Scope PII Disclosure
Predictions
Exploit likelihood
20%
Patch ETA
—
Heuristic predictions, AS-IS, for prioritization only.
Mitigations
No vendor mitigations ingested yet for this CVE. The mitigation-content worker queues fetches as references arrive — check back in a few minutes, or see the references list below.
Package impact
| Ecosystem | Package | Vulnerable | Fixed |
|---|---|---|---|
| Packagist | craftcms/cms | >=4.0.0,<4.17.12|>=5.0.0,<5.9.18 | |
| Packagist | craftcms/cms | >=5.0.0,<5.9.18 | 5.9.18 |
| Packagist | craftcms/cms | >=4.0.0,<4.17.12 | 4.17.12 |
| COMPOSER | craftcms/cms | >= 4.0.0, < 4.17.12 | 4.17.12 |
| COMPOSER | craftcms/cms | >= 5.0.0, < 5.9.18 | 5.9.18 |
References
CWEs
CWE-862
Verify integrity in audit chain (admin only). AS-IS.