CVE-2026-48048
high
CVSS v3
โ
CVSS v4 NEW
โ
VIR risk
8.0
Description
XWiki Platform's Livetable results still allow reconstructing password hashes using 768 requests
Predictions
Exploit likelihood
30%
Patch ETA
โ
Heuristic predictions, AS-IS, for prioritization only.
Mitigations
No mitigations published for this CVE yet.
The vendor-content worker queues fetches as references arrive (check back in a few minutes). Or โ if you've already worked around this in production โ publish your fix to the community-verified tier.
โ Propose a mitigation on Community โ Mitigations published via the community go through AI scoring + 2 human reviewers + 7-day silent objection window before landing here withsource_tier=community-verified.
Package impact
| Ecosystem | Package | Vulnerable | Fixed |
|---|---|---|---|
| Maven | org.xwiki.platform:xwiki-platform-livetable-ui | >=6.2.1,<16.10.17 | 16.10.17 |
| Maven | org.xwiki.platform:xwiki-platform-livetable-ui | >=17.0.0-rc-1,<17.4.9 | 17.4.9 |
| Maven | org.xwiki.platform:xwiki-platform-livetable-ui | >=17.5.0-rc-1,<17.10.3 | 17.10.3 |
| MAVEN | org.xwiki.platform:xwiki-platform-livetable-ui | >= 17.5.0-rc-1, < 17.10.3 | 17.10.3 |
| MAVEN | org.xwiki.platform:xwiki-platform-livetable-ui | >= 17.0.0-rc-1, < 17.4.9 | 17.4.9 |
| MAVEN | org.xwiki.platform:xwiki-platform-livetable-ui | >= 6.2.1, < 16.10.17 | 16.10.17 |
References
Community-verified mitigations for this CVE will appear above when contributors publish them.
Verify integrity in audit chain (admin only). AS-IS.